Usage Statistics for ietsfris.nl

Summary Period: October 2025
Generated 17-Oct-2025 08:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8078
Total Files 1487
Total Pages 6605
Total Visits 1589
Total kB Files 47520
Total Unique Sites 1132
Total Unique URLs 76
Total Unique Referrers 253
Total Unique User Agents 397
. Avg Max
Hits per Hour 19 225
Hits per Day 475 946
Files per Day 87 120
Pages per Day 388 832
Sites per Day 66 121
Visits per Day 93 134
kB Files per Day 2795 5155
Hits by Response Code
Code 200 - OK 18.41% 1487
Code 301 - Moved Permanently 0.09% 7
Code 400 - Bad Request 0.17% 14
Code 403 - Forbidden 6.75% 545
Code 404 - Not Found 74.59% 6025

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 145 1.79% 64 4.30% 102 1.54% 71 4.47% 91 8.04% 1041 2.19%
2 392 4.85% 106 7.13% 210 3.18% 88 5.54% 93 8.22% 3557 7.49%
3 287 3.55% 110 7.40% 191 2.89% 87 5.48% 92 8.13% 1712 3.60%
4 415 5.14% 81 5.45% 187 2.83% 88 5.54% 108 9.54% 2334 4.91%
5 309 3.83% 92 6.19% 241 3.65% 134 8.43% 121 10.69% 2208 4.65%
6 446 5.52% 86 5.78% 316 4.78% 107 6.73% 113 9.98% 3635 7.65%
7 239 2.96% 61 4.10% 183 2.77% 62 3.90% 75 6.63% 1405 2.96%
8 247 3.06% 73 4.91% 185 2.80% 86 5.41% 87 7.69% 1560 3.28%
9 371 4.59% 84 5.65% 327 4.95% 103 6.48% 87 7.69% 2708 5.70%
10 875 10.83% 82 5.51% 832 12.60% 115 7.24% 108 9.54% 4879 10.27%
11 946 11.71% 106 7.13% 760 11.51% 83 5.22% 86 7.60% 5155 10.85%
12 837 10.36% 97 6.52% 794 12.02% 123 7.74% 114 10.07% 4218 8.88%
13 433 5.36% 99 6.66% 332 5.03% 98 6.17% 107 9.45% 2357 4.96%
14 435 5.38% 105 7.06% 406 6.15% 85 5.35% 80 7.07% 2239 4.71%
15 651 8.06% 120 8.07% 559 8.46% 120 7.55% 119 10.51% 3688 7.76%
16 587 7.27% 84 5.65% 548 8.30% 103 6.48% 107 9.45% 2805 5.90%
17 463 5.73% 37 2.49% 432 6.54% 39 2.45% 43 3.80% 2019 4.25%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 613 7.59% 4 74 4.98% 26 446 6.75% 197 3345 7.04%
1 21 367 4.54% 3 62 4.17% 19 330 5.00% 110 1869 3.93%
2 20 344 4.26% 3 58 3.90% 18 313 4.74% 99 1687 3.55%
3 20 351 4.35% 2 49 3.30% 18 319 4.83% 110 1869 3.93%
4 13 226 2.80% 2 45 3.03% 11 202 3.06% 88 1490 3.14%
5 14 247 3.06% 4 81 5.45% 10 173 2.62% 143 2430 5.11%
6 9 165 2.04% 3 51 3.43% 7 132 2.00% 59 1009 2.12%
7 16 288 3.57% 4 81 5.45% 13 224 3.39% 107 1816 3.82%
8 16 283 3.50% 3 65 4.37% 15 258 3.91% 105 1777 3.74%
9 16 279 3.45% 3 63 4.24% 13 224 3.39% 117 1983 4.17%
10 13 221 2.74% 5 98 6.59% 11 202 3.06% 81 1384 2.91%
11 26 455 5.63% 3 60 4.03% 16 275 4.16% 140 2378 5.00%
12 33 561 6.94% 2 49 3.30% 31 535 8.10% 164 2794 5.88%
13 22 377 4.67% 2 47 3.16% 20 343 5.19% 122 2068 4.35%
14 11 202 2.50% 3 66 4.44% 10 182 2.76% 73 1242 2.61%
15 22 384 4.75% 3 58 3.90% 18 321 4.86% 126 2134 4.49%
16 14 247 3.06% 3 59 3.97% 11 202 3.06% 79 1347 2.83%
17 27 463 5.73% 3 51 3.43% 24 422 6.39% 148 2516 5.30%
18 21 360 4.46% 3 67 4.51% 16 280 4.24% 137 2322 4.89%
19 18 314 3.89% 4 69 4.64% 15 264 4.00% 107 1815 3.82%
20 28 488 6.04% 3 65 4.37% 18 317 4.80% 170 2898 6.10%
21 20 352 4.36% 3 58 3.90% 15 259 3.92% 119 2018 4.25%
22 10 179 2.22% 3 54 3.63% 7 124 1.88% 74 1264 2.66%
23 18 312 3.86% 3 57 3.83% 15 258 3.91% 122 2066 4.35%

Top 30 of 76 Total URLs
# Hits kB F URL
1 1002 12.40% 6557 13.80% /
2 72 0.89% 1848 3.89% /plesk-stat/webstat-ssl/usage_202507.html
3 38 0.47% 169 0.36% /plesk-stat/
4 24 0.30% 172 0.36% /tekoop/
5 20 0.25% 191 0.40% /plesk-stat/webstat/
6 18 0.22% 987 2.08% /plesk-stat/webstat-ssl/usage_202508.html
7 17 0.21% 673 1.42% /webstat-ssl/usage_202507.html
8 15 0.19% 299 0.63% /plesk-stat/webstat-ssl/usage_202509.html
9 15 0.19% 373 0.78% /plesk-stat/webstat/usage_202507.html
10 15 0.19% 479 1.01% /webstat/usage_202507.html
11 14 0.17% 77 0.16% /plesk-stat/webstat-ssl/
12 13 0.16% 393 0.83% /plesk-stat/webstat/usage_202509.html
13 12 0.15% 346 0.73% /webstat/usage_202508.html
14 11 0.14% 336 0.71% /plesk-stat/webstat/usage_202508.html
15 11 0.14% 595 1.25% /webstat-ssl/usage_202508.html
16 10 0.12% 49 0.10% /plesk-stat/ftpstat/
17 10 0.12% 362 0.76% /webstat/usage_202509.html
18 9 0.11% 40 0.08% /anon_ftpstat/
19 9 0.11% 40 0.08% /plesk-stat/anon_ftpstat/
20 8 0.10% 703 1.48% /plesk-stat/webstat-ssl/usage_202506.html
21 8 0.10% 210 0.44% /webstat-ssl/usage_202509.html
22 7 0.09% 34 0.07% /ftpstat/
23 7 0.09% 76 0.16% /plesk-stat/webstat-ssl/usage_202510.html
24 7 0.09% 39 0.08% /webstat-ssl/
25 7 0.09% 38 0.08% /webstat/
26 6 0.07% 63 0.13% /plesk-stat/webstat/usage_202506.html
27 6 0.07% 109 0.23% /tekoop/styles/main.css
28 5 0.06% 694 1.46% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
29 4 0.05% 45 0.09% /error_docs/server.svg
30 4 0.05% 159 0.33% /plesk-stat/webstat/usage_202510.html

Top 10 of 76 Total URLs By kB F
# Hits kB F URL
1 1002 12.40% 6557 13.80% /
2 72 0.89% 1848 3.89% /plesk-stat/webstat-ssl/usage_202507.html
3 18 0.22% 987 2.08% /plesk-stat/webstat-ssl/usage_202508.html
4 8 0.10% 703 1.48% /plesk-stat/webstat-ssl/usage_202506.html
5 5 0.06% 694 1.46% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 17 0.21% 673 1.42% /webstat-ssl/usage_202507.html
7 11 0.14% 595 1.25% /webstat-ssl/usage_202508.html
8 15 0.19% 479 1.01% /webstat/usage_202507.html
9 13 0.16% 393 0.83% /plesk-stat/webstat/usage_202509.html
10 15 0.19% 373 0.78% /plesk-stat/webstat/usage_202507.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1002 12.40% 433 54.60% /
2 72 0.89% 74 9.33% /plesk-stat/webstat-ssl/usage_202507.html
3 8 0.10% 31 3.91% /plesk-stat/webstat-ssl/usage_202506.html
4 38 0.47% 27 3.40% /plesk-stat/
5 20 0.25% 16 2.02% /plesk-stat/webstat/
6 24 0.30% 14 1.77% /tekoop/
7 18 0.22% 13 1.64% /plesk-stat/webstat-ssl/usage_202508.html
8 17 0.21% 13 1.64% /webstat-ssl/usage_202507.html
9 14 0.17% 12 1.51% /plesk-stat/webstat-ssl/
10 15 0.19% 12 1.51% /plesk-stat/webstat/usage_202507.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1002 12.40% 849 71.22% /
2 72 0.89% 59 4.95% /plesk-stat/webstat-ssl/usage_202507.html
3 38 0.47% 27 2.27% /plesk-stat/
4 8 0.10% 23 1.93% /plesk-stat/webstat-ssl/usage_202506.html
5 24 0.30% 17 1.43% /tekoop/
6 20 0.25% 16 1.34% /plesk-stat/webstat/
7 18 0.22% 15 1.26% /plesk-stat/webstat-ssl/usage_202508.html
8 17 0.21% 14 1.17% /webstat-ssl/usage_202507.html
9 14 0.17% 12 1.01% /plesk-stat/webstat-ssl/
10 15 0.19% 12 1.01% /plesk-stat/webstat/usage_202507.html

Top 30 of 1132 Total Sites
# Hits Files kB F Visits Hostname
1 1107 13.70% 1 0.07% 5214 10.97% 24 1.51% 188x187x31x68.dynamic.spb.ertelecom.ru
2 322 3.99% 6 0.40% 1534 3.23% 2 0.13% 45.148.10.243
3 281 3.48% 8 0.54% 1290 2.71% 9 0.57% 62.60.131.229
4 268 3.32% 0 0.00% 1028 2.16% 2 0.13% 20.243.232.154
5 208 2.57% 0 0.00% 879 1.85% 4 0.25% 13.86.70.39
6 188 2.33% 68 4.57% 6701 14.10% 60 3.78% 216.244.66.248
7 165 2.04% 3 0.20% 786 1.65% 1 0.06% 45.148.10.160
8 158 1.96% 0 0.00% 611 1.29% 1 0.06% 74.176.187.94
9 149 1.84% 0 0.00% 600 1.26% 2 0.13% 13.89.45.230
10 133 1.65% 41 2.76% 749 1.58% 1 0.06% static.88.68.76.144.clients.your-server.de
11 120 1.49% 0 0.00% 511 1.08% 3 0.19% 20.171.97.59
12 102 1.26% 0 0.00% 394 0.83% 1 0.06% 20.18.48.46
13 102 1.26% 0 0.00% 394 0.83% 1 0.06% 52.169.148.186
14 102 1.26% 0 0.00% 394 0.83% 1 0.06% 52.169.206.229
15 92 1.14% 0 0.00% 357 0.75% 1 0.06% 20.78.94.240
16 91 1.13% 0 0.00% 354 0.75% 1 0.06% 48.218.113.124
17 91 1.13% 0 0.00% 354 0.75% 1 0.06% 48.218.38.224
18 88 1.09% 0 0.00% 340 0.72% 1 0.06% 40.115.191.104
19 87 1.08% 0 0.00% 336 0.71% 1 0.06% 172.192.54.135
20 76 0.94% 0 0.00% 294 0.62% 1 0.06% 48.210.209.53
21 75 0.93% 0 0.00% 292 0.61% 1 0.06% 48.210.44.3
22 72 0.89% 0 0.00% 275 0.58% 1 0.06% 4.217.248.143
23 72 0.89% 0 0.00% 275 0.58% 1 0.06% 52.185.145.32
24 68 0.84% 0 0.00% 266 0.56% 1 0.06% 52.138.216.201
25 67 0.83% 0 0.00% 283 0.60% 1 0.06% 40.69.165.140
26 66 0.82% 0 0.00% 258 0.54% 1 0.06% 13.78.117.199
27 52 0.64% 1 0.07% 245 0.52% 1 0.06% srv07.expertweb.live
28 51 0.63% 1 0.07% 200 0.42% 4 0.25% 104.42.191.43
29 51 0.63% 1 0.07% 200 0.42% 1 0.06% 171.244.57.232
30 43 0.53% 8 0.54% 271 0.57% 38 2.39% 92.240.215.70

Top 10 of 1132 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 188 2.33% 68 4.57% 6701 14.10% 60 3.78% 216.244.66.248
2 1107 13.70% 1 0.07% 5214 10.97% 24 1.51% 188x187x31x68.dynamic.spb.ertelecom.ru
3 322 3.99% 6 0.40% 1534 3.23% 2 0.13% 45.148.10.243
4 281 3.48% 8 0.54% 1290 2.71% 9 0.57% 62.60.131.229
5 43 0.53% 38 2.56% 1031 2.17% 15 0.94% hn.kd.ny.adsl
6 268 3.32% 0 0.00% 1028 2.16% 2 0.13% 20.243.232.154
7 208 2.57% 0 0.00% 879 1.85% 4 0.25% 13.86.70.39
8 165 2.04% 3 0.20% 786 1.65% 1 0.06% 45.148.10.160
9 133 1.65% 41 2.76% 749 1.58% 1 0.06% static.88.68.76.144.clients.your-server.de
10 158 1.96% 0 0.00% 611 1.29% 1 0.06% 74.176.187.94

Top 25 of 253 Total Referrers
# Hits Referrer
1 5579 69.06% - (Direct Request)
2 1106 13.69% https://vetosh-optom.ru
3 100 1.24% http://ietsfris.nl
4 36 0.45% http://www.ietsfris.nl
5 35 0.43% https://www.google.com/search
6 6 0.07% https://www.huisvanwelzijn.nl/wp-login.php
7 6 0.07% https://www.unioncamerelazio.it/
8 5 0.06% https://have2have.it/
9 4 0.05% ietsfris.nl
10 3 0.04% http://91.198.171.169:80/
11 3 0.04% www.google.com
12 2 0.02% https://technik-profis.de/
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://duckduckgo.com/
15 1 0.01% https://google.com/
16 1 0.01% https://wordpress.org/
17 1 0.01% https://www.facebook.com/
18 1 0.01% https://www.google.ca
19 1 0.01% https://www.google.com
20 1 0.01% https://www.google.com.hk
21 1 0.01% https://www.google.com/
22 1 0.01% https://www.google.fr
23 1 0.01% https://www.ietsfris.nl
24 1 0.01% https://www.imtech.de/
25 1 0.01% https://www.linkedin.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 397 Total User Agents
# Hits User Agent
1 501 6.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 288 3.57% Go-http-client/2.0
3 260 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 250 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 226 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 225 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 215 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 207 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 188 2.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 180 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 133 1.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 106 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 102 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 90 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 88 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 5489 67.95% 1010 67.92% 33393 70.27% Unresolved/Unknown
2 1112 13.77% 4 0.27% 5243 11.03% Russian Federation
3 1087 13.46% 332 22.33% 6150 12.94% Commercial (com)
4 159 1.97% 57 3.83% 1181 2.48% Germany
5 100 1.24% 26 1.75% 748 1.57% Network (net)
6 29 0.36% 8 0.54% 153 0.32% Brazil
7 29 0.36% 19 1.28% 225 0.47% European Union
8 18 0.22% 7 0.47% 116 0.24% Vietnam
9 15 0.19% 7 0.47% 85 0.18% Netherlands
10 10 0.12% 5 0.34% 63 0.13% Non-Profit (org)
11 5 0.06% 4 0.27% 29 0.06% China
12 3 0.04% 1 0.07% 18 0.04% Professional (pro)
13 3 0.04% 0 0.00% 14 0.03% St. Helena
14 2 0.02% 1 0.07% 9 0.02% Argentina
15 2 0.02% 1 0.07% 4 0.01% Chile
16 2 0.02% 0 0.00% 8 0.02% India
17 2 0.02% 1 0.07% 15 0.03% Sweden
18 1 0.01% 1 0.07% 6 0.01% Address Routing (arpa)
19 1 0.01% 0 0.00% 5 0.01% Colombia
20 1 0.01% 0 0.00% 4 0.01% Dominican Republic
21 1 0.01% 0 0.00% 4 0.01% Spain
22 1 0.01% 0 0.00% 4 0.01% Greece
23 1 0.01% 1 0.07% 10 0.02% British Indian Ocean Territory
24 1 0.01% 0 0.00% 5 0.01% Mexico
25 1 0.01% 0 0.00% 4 0.01% Pakistan
26 1 0.01% 0 0.00% 4 0.01% Turkey
27 1 0.01% 1 0.07% 10 0.02% United Kingdom
28 1 0.01% 1 0.07% 10 0.02% United States


Generated by Webalizer Version 2.23