Usage Statistics for ietsfris.nl

Summary Period: October 2025
Generated 17-Oct-2025 08:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9545
Total Files 0
Total Pages 9212
Total Visits 851
Total kB Files 1458
Total Unique Sites 532
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 282
. Avg Max
Hits per Hour 23 1207
Hits per Day 561 2053
Files per Day 0 0
Pages per Day 541 2031
Sites per Day 31 64
Visits per Day 50 68
kB Files per Day 86 317
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9545

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 70 0.73% 0 0.00% 51 0.55% 50 5.88% 56 10.53% 11 0.76%
2 118 1.24% 0 0.00% 94 1.02% 47 5.52% 53 9.96% 19 1.28%
3 148 1.55% 0 0.00% 97 1.05% 62 7.29% 60 11.28% 23 1.61%
4 54 0.57% 0 0.00% 41 0.45% 41 4.82% 43 8.08% 9 0.59%
5 105 1.10% 0 0.00% 87 0.94% 49 5.76% 50 9.40% 17 1.14%
6 168 1.76% 0 0.00% 137 1.49% 55 6.46% 64 12.03% 27 1.82%
7 182 1.91% 0 0.00% 149 1.62% 39 4.58% 41 7.71% 27 1.87%
8 205 2.15% 0 0.00% 195 2.12% 48 5.64% 46 8.65% 32 2.22%
9 523 5.48% 0 0.00% 505 5.48% 61 7.17% 52 9.77% 80 5.46%
10 990 10.37% 0 0.00% 970 10.53% 57 6.70% 53 9.96% 144 9.89%
11 855 8.96% 0 0.00% 848 9.21% 41 4.82% 43 8.08% 123 8.41%
12 2053 21.51% 0 0.00% 2031 22.05% 68 7.99% 56 10.53% 317 21.71%
13 1330 13.93% 0 0.00% 1315 14.27% 45 5.29% 42 7.89% 206 14.10%
14 260 2.72% 0 0.00% 245 2.66% 43 5.05% 41 7.71% 41 2.82%
15 420 4.40% 0 0.00% 404 4.39% 63 7.40% 55 10.34% 66 4.56%
16 1658 17.37% 0 0.00% 1640 17.80% 64 7.52% 61 11.47% 258 17.67%
17 406 4.25% 0 0.00% 403 4.37% 22 2.59% 22 4.14% 60 4.09%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 440 4.61% 0 0 0.00% 25 429 4.66% 4 60 4.13%
1 89 1521 15.94% 0 0 0.00% 87 1480 16.07% 14 241 16.50%
2 17 299 3.13% 0 0 0.00% 16 286 3.10% 3 46 3.14%
3 20 350 3.67% 0 0 0.00% 19 338 3.67% 3 51 3.48%
4 9 166 1.74% 0 0 0.00% 9 158 1.72% 2 26 1.80%
5 10 177 1.85% 0 0 0.00% 7 132 1.43% 2 28 1.92%
6 7 131 1.37% 0 0 0.00% 7 122 1.32% 1 21 1.42%
7 8 145 1.52% 0 0 0.00% 7 131 1.42% 1 23 1.57%
8 16 276 2.89% 0 0 0.00% 15 265 2.88% 3 43 2.93%
9 8 143 1.50% 0 0 0.00% 7 135 1.47% 1 20 1.39%
10 8 141 1.48% 0 0 0.00% 8 138 1.50% 1 20 1.37%
11 14 248 2.60% 0 0 0.00% 13 234 2.54% 2 37 2.52%
12 29 508 5.32% 0 0 0.00% 29 497 5.40% 5 79 5.44%
13 21 365 3.82% 0 0 0.00% 21 358 3.89% 3 57 3.92%
14 8 152 1.59% 0 0 0.00% 8 144 1.56% 1 23 1.58%
15 87 1482 15.53% 0 0 0.00% 85 1460 15.85% 14 234 16.07%
16 13 229 2.40% 0 0 0.00% 12 216 2.34% 2 35 2.43%
17 23 405 4.24% 0 0 0.00% 23 397 4.31% 3 45 3.07%
18 11 190 1.99% 0 0 0.00% 10 177 1.92% 2 30 2.03%
19 86 1464 15.34% 0 0 0.00% 84 1444 15.68% 13 229 15.72%
20 14 245 2.57% 0 0 0.00% 13 232 2.52% 2 38 2.61%
21 8 138 1.45% 0 0 0.00% 7 130 1.41% 1 21 1.46%
22 7 124 1.30% 0 0 0.00% 6 115 1.25% 1 19 1.28%
23 12 206 2.16% 0 0 0.00% 11 194 2.11% 2 32 2.21%

Top 30 of 532 Total Sites
# Hits Files kB F Visits Hostname
1 2056 21.54% 0 0.00% 325 22.31% 3 0.35% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 10.48% 0 0.00% 158 10.85% 1 0.12% 193.37.32.161
3 1000 10.48% 0 0.00% 158 10.85% 1 0.12% 89.251.0.28
4 1000 10.48% 0 0.00% 158 10.85% 1 0.12% 91.230.225.213
5 268 2.81% 0 0.00% 42 2.91% 2 0.24% 20.243.232.154
6 208 2.18% 0 0.00% 33 2.26% 4 0.47% 13.86.70.39
7 180 1.89% 0 0.00% 28 1.95% 1 0.12% 185.192.71.53
8 180 1.89% 0 0.00% 28 1.95% 1 0.12% 193.37.32.140
9 180 1.89% 0 0.00% 28 1.95% 1 0.12% 89.251.0.5
10 158 1.66% 0 0.00% 25 1.71% 1 0.12% 74.176.187.94
11 149 1.56% 0 0.00% 24 1.62% 2 0.24% 13.89.45.230
12 120 1.26% 0 0.00% 19 1.30% 3 0.35% 20.171.97.59
13 102 1.07% 0 0.00% 16 1.11% 1 0.12% 20.18.48.46
14 102 1.07% 0 0.00% 16 1.11% 1 0.12% 52.169.148.186
15 102 1.07% 0 0.00% 16 1.11% 1 0.12% 52.169.206.229
16 100 1.05% 0 0.00% 16 1.08% 0 0.00% 216.244.66.248
17 92 0.96% 0 0.00% 15 1.00% 1 0.12% 20.78.94.240
18 91 0.95% 0 0.00% 14 0.99% 1 0.12% 48.218.113.124
19 91 0.95% 0 0.00% 14 0.99% 1 0.12% 48.218.38.224
20 88 0.92% 0 0.00% 14 0.95% 1 0.12% 40.115.191.104
21 87 0.91% 0 0.00% 14 0.94% 1 0.12% 172.192.54.135
22 76 0.80% 0 0.00% 12 0.82% 1 0.12% 48.210.209.53
23 75 0.79% 0 0.00% 12 0.81% 1 0.12% 48.210.44.3
24 72 0.75% 0 0.00% 11 0.78% 1 0.12% 4.217.248.143
25 72 0.75% 0 0.00% 11 0.78% 1 0.12% 52.185.145.32
26 68 0.71% 0 0.00% 11 0.74% 1 0.12% 52.138.216.201
27 67 0.70% 0 0.00% 11 0.73% 1 0.12% 40.69.165.140
28 66 0.69% 0 0.00% 10 0.72% 1 0.12% 13.78.117.199
29 51 0.53% 0 0.00% 0 0.00% 4 0.47% 104.42.191.43
30 51 0.53% 0 0.00% 0 0.00% 1 0.12% 171.244.57.232

Top 10 of 532 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2056 21.54% 0 0.00% 325 22.31% 3 0.35% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 10.48% 0 0.00% 158 10.85% 1 0.12% 193.37.32.161
3 1000 10.48% 0 0.00% 158 10.85% 1 0.12% 89.251.0.28
4 1000 10.48% 0 0.00% 158 10.85% 1 0.12% 91.230.225.213
5 268 2.81% 0 0.00% 42 2.91% 2 0.24% 20.243.232.154
6 208 2.18% 0 0.00% 33 2.26% 4 0.47% 13.86.70.39
7 180 1.89% 0 0.00% 28 1.95% 1 0.12% 185.192.71.53
8 180 1.89% 0 0.00% 28 1.95% 1 0.12% 193.37.32.140
9 180 1.89% 0 0.00% 28 1.95% 1 0.12% 89.251.0.5
10 158 1.66% 0 0.00% 25 1.71% 1 0.12% 74.176.187.94

Top 13 of 17 Total Referrers
# Hits Referrer
1 7074 74.11% - (Direct Request)
2 2056 21.54% https://vetosh-optom.ru
3 6 0.06% https://www.huisvanwelzijn.nl/wp-login.php
4 4 0.04% ietsfris.nl
5 3 0.03% http://ietsfris.nl
6 2 0.02% www.google.com
7 1 0.01% https://duckduckgo.com/
8 1 0.01% https://www.facebook.com/
9 1 0.01% https://www.google.ca
10 1 0.01% https://www.google.com
11 1 0.01% https://www.google.com.hk
12 1 0.01% https://www.google.com/
13 1 0.01% https://www.google.fr

Top 15 of 282 Total User Agents
# Hits User Agent
1 429 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 426 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 422 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 395 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 395 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 122 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 102 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 100 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 86 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 85 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 82 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 80 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 78 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 78 0.82% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 76 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 6938 72.69% 0 0.00% 1072 73.54% Unresolved/Unknown
2 2061 21.59% 0 0.00% 326 22.35% Russian Federation
3 455 4.77% 0 0.00% 46 3.12% Commercial (com)
4 48 0.50% 0 0.00% 8 0.52% Germany
5 13 0.14% 0 0.00% 2 0.14% Network (net)
6 5 0.05% 0 0.00% 1 0.05% Brazil
7 5 0.05% 0 0.00% 1 0.05% European Union
8 5 0.05% 0 0.00% 1 0.05% Vietnam
9 4 0.04% 0 0.00% 1 0.04% Netherlands
10 3 0.03% 0 0.00% 0 0.03% St. Helena
11 2 0.02% 0 0.00% 0 0.02% Non-Profit (org)
12 2 0.02% 0 0.00% 0 0.02% China
13 1 0.01% 0 0.00% 0 0.01% Anguilla
14 1 0.01% 0 0.00% 0 0.01% Chile
15 1 0.01% 0 0.00% 0 0.01% Ecuador
16 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23