Usage Statistics for ietsfris.nl

Summary Period: April 2026
Generated 02-May-2026 09:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 66249
Total Files 19465
Total Pages 61476
Total Visits 2931
Total kB Files 1376057
Total kB In 0
Total kB Out 0
Total Unique Sites 2183
Total Unique URLs 103
Total Unique Referrers 215
Total Unique User Agents 636
. Avg Max
Hits per Hour 92 730
Hits per Day 2208 3324
Files per Day 648 1992
Pages per Day 2049 2891
Sites per Day 72 144
Visits per Day 97 155
kB Files per Day 45869 134994
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.38% 19465
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 9
Code 400 - Bad Request 0.14% 96
Code 403 - Forbidden 2.89% 1915
Code 404 - Not Found 67.57% 44763

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1885 2.85% 291 1.49% 1818 2.96% 60 2.05% 79 3.62% 25206 1.83% 0 0.00% 0 0.00%
2 2312 3.49% 136 0.70% 2254 3.67% 115 3.92% 127 5.82% 10699 0.78% 0 0.00% 0 0.00%
3 2505 3.78% 153 0.79% 2258 3.67% 116 3.96% 115 5.27% 11503 0.84% 0 0.00% 0 0.00%
4 2706 4.08% 128 0.66% 2629 4.28% 118 4.03% 131 6.00% 13378 0.97% 0 0.00% 0 0.00%
5 2537 3.83% 88 0.45% 2493 4.06% 93 3.17% 116 5.31% 11820 0.86% 0 0.00% 0 0.00%
6 2001 3.02% 52 0.27% 1871 3.04% 79 2.70% 89 4.08% 9574 0.70% 0 0.00% 0 0.00%
7 3012 4.55% 97 0.50% 2891 4.70% 122 4.16% 118 5.41% 14086 1.02% 0 0.00% 0 0.00%
8 2870 4.33% 74 0.38% 2753 4.48% 83 2.83% 89 4.08% 13344 0.97% 0 0.00% 0 0.00%
9 2333 3.52% 78 0.40% 2288 3.72% 79 2.70% 82 3.76% 10886 0.79% 0 0.00% 0 0.00%
10 2358 3.56% 79 0.41% 2304 3.75% 79 2.70% 86 3.94% 11057 0.80% 0 0.00% 0 0.00%
11 1764 2.66% 59 0.30% 1726 2.81% 79 2.70% 87 3.99% 8547 0.62% 0 0.00% 0 0.00%
12 2343 3.54% 62 0.32% 2277 3.70% 77 2.63% 97 4.44% 10913 0.79% 0 0.00% 0 0.00%
13 2644 3.99% 51 0.26% 2566 4.17% 65 2.22% 83 3.80% 12190 0.89% 0 0.00% 0 0.00%
14 1875 2.83% 110 0.57% 1801 2.93% 98 3.34% 106 4.86% 9549 0.69% 0 0.00% 0 0.00%
15 2067 3.12% 149 0.77% 1758 2.86% 66 2.25% 86 3.94% 9836 0.71% 0 0.00% 0 0.00%
16 2392 3.61% 542 2.78% 2229 3.63% 88 3.00% 94 4.31% 44478 3.23% 0 0.00% 0 0.00%
17 1952 2.95% 1067 5.48% 1743 2.84% 72 2.46% 87 3.99% 77305 5.62% 0 0.00% 0 0.00%
18 1389 2.10% 987 5.07% 1348 2.19% 76 2.59% 92 4.21% 72324 5.26% 0 0.00% 0 0.00%
19 1598 2.41% 789 4.05% 1524 2.48% 113 3.86% 125 5.73% 57775 4.20% 0 0.00% 0 0.00%
20 1423 2.15% 876 4.50% 1184 1.93% 93 3.17% 98 4.49% 64117 4.66% 0 0.00% 0 0.00%
21 2303 3.48% 878 4.51% 1659 2.70% 134 4.57% 144 6.60% 63189 4.59% 0 0.00% 0 0.00%
22 2010 3.03% 982 5.04% 1749 2.85% 126 4.30% 141 6.46% 74255 5.40% 0 0.00% 0 0.00%
23 1976 2.98% 1122 5.76% 1850 3.01% 155 5.29% 144 6.60% 85663 6.23% 0 0.00% 0 0.00%
24 2589 3.91% 1463 7.52% 2396 3.90% 136 4.64% 115 5.27% 97314 7.07% 0 0.00% 0 0.00%
25 2304 3.48% 1778 9.13% 2033 3.31% 76 2.59% 91 4.17% 120054 8.72% 0 0.00% 0 0.00%
26 3324 5.02% 1786 9.18% 2670 4.34% 141 4.81% 139 6.37% 134994 9.81% 0 0.00% 0 0.00%
27 2557 3.86% 1992 10.23% 2426 3.95% 151 5.15% 136 6.23% 126700 9.21% 0 0.00% 0 0.00%
28 2067 3.12% 1460 7.50% 1935 3.15% 105 3.58% 105 4.81% 82539 6.00% 0 0.00% 0 0.00%
29 1617 2.44% 1159 5.95% 1580 2.57% 88 3.00% 81 3.71% 47819 3.48% 0 0.00% 0 0.00%
30 1536 2.32% 977 5.02% 1463 2.38% 105 3.58% 100 4.58% 44943 3.27% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 120 3608 5.45% 25 769 3.95% 116 3509 5.71% 1970 59103 4.30% 0 0 0.00% 0 0 0.00%
1 89 2679 4.04% 25 769 3.95% 82 2478 4.03% 1881 56434 4.10% 0 0 0.00% 0 0 0.00%
2 72 2184 3.30% 24 736 3.78% 67 2033 3.31% 1767 53002 3.85% 0 0 0.00% 0 0 0.00%
3 69 2092 3.16% 25 762 3.91% 67 2023 3.29% 1761 52829 3.84% 0 0 0.00% 0 0 0.00%
4 88 2643 3.99% 29 880 4.52% 81 2438 3.97% 1825 54743 3.98% 0 0 0.00% 0 0 0.00%
5 79 2370 3.58% 26 791 4.06% 73 2215 3.60% 1774 53215 3.87% 0 0 0.00% 0 0 0.00%
6 90 2705 4.08% 22 676 3.47% 83 2497 4.06% 1699 50966 3.70% 0 0 0.00% 0 0 0.00%
7 84 2539 3.83% 24 733 3.77% 75 2278 3.71% 1767 52998 3.85% 0 0 0.00% 0 0 0.00%
8 108 3252 4.91% 24 727 3.73% 85 2556 4.16% 1891 56718 4.12% 0 0 0.00% 0 0 0.00%
9 80 2410 3.64% 22 685 3.52% 74 2235 3.64% 1739 52184 3.79% 0 0 0.00% 0 0 0.00%
10 84 2525 3.81% 27 812 4.17% 80 2415 3.93% 1904 57108 4.15% 0 0 0.00% 0 0 0.00%
11 95 2854 4.31% 25 760 3.90% 93 2807 4.57% 1922 57661 4.19% 0 0 0.00% 0 0 0.00%
12 87 2623 3.96% 26 789 4.05% 85 2563 4.17% 1905 57136 4.15% 0 0 0.00% 0 0 0.00%
13 90 2712 4.09% 32 976 5.01% 84 2527 4.11% 2112 63374 4.61% 0 0 0.00% 0 0 0.00%
14 91 2756 4.16% 28 844 4.34% 87 2615 4.25% 2049 61479 4.47% 0 0 0.00% 0 0 0.00%
15 109 3284 4.96% 31 934 4.80% 102 3079 5.01% 2156 64679 4.70% 0 0 0.00% 0 0 0.00%
16 93 2817 4.25% 27 821 4.22% 87 2626 4.27% 1988 59645 4.33% 0 0 0.00% 0 0 0.00%
17 88 2654 4.01% 27 822 4.22% 83 2501 4.07% 1956 58685 4.26% 0 0 0.00% 0 0 0.00%
18 87 2629 3.97% 29 898 4.61% 80 2403 3.91% 1940 58194 4.23% 0 0 0.00% 0 0 0.00%
19 106 3195 4.82% 31 939 4.82% 96 2883 4.69% 2006 60178 4.37% 0 0 0.00% 0 0 0.00%
20 87 2616 3.95% 29 880 4.52% 84 2521 4.10% 1938 58146 4.23% 0 0 0.00% 0 0 0.00%
21 112 3377 5.10% 29 875 4.50% 96 2896 4.71% 2049 61479 4.47% 0 0 0.00% 0 0 0.00%
22 97 2913 4.40% 26 792 4.07% 95 2859 4.65% 1965 58965 4.29% 0 0 0.00% 0 0 0.00%
23 93 2812 4.24% 26 795 4.08% 83 2519 4.10% 1904 57134 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 13266 20.02% 1081928 78.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
2 2856 4.31% 38877 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2221 3.35% 14102 1.02% 0 0.00% 0 0.00% /
4 264 0.40% 17970 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
5 73 0.11% 325 0.02% 0 0.00% 0 0.00% /plesk-stat/
6 46 0.07% 311 0.02% 0 0.00% 0 0.00% /tekoop/
7 35 0.05% 756 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 33 0.05% 690 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
9 32 0.05% 694 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
10 31 0.05% 534 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
11 28 0.04% 172 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
12 28 0.04% 500 0.04% 0 0.00% 0 0.00% /webstat-ssl/usage_202601.html
13 26 0.04% 452 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
14 23 0.03% 448 0.03% 0 0.00% 0 0.00% /webstat-ssl/usage_202602.html
15 21 0.03% 123 0.01% 0 0.00% 0 0.00% /webstat/
16 20 0.03% 713 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
17 19 0.03% 212 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
18 19 0.03% 104 0.01% 0 0.00% 0 0.00% /ftpstat/
19 19 0.03% 84 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 19 0.03% 301 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
21 19 0.03% 394 0.03% 0 0.00% 0 0.00% /webstat/usage_202602.html
22 17 0.03% 94 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 17 0.03% 102 0.01% 0 0.00% 0 0.00% /webstat-ssl/
24 17 0.03% 289 0.02% 0 0.00% 0 0.00% /webstat/usage_202601.html
25 17 0.03% 234 0.02% 0 0.00% 0 0.00% /webstat/usage_202603.html
26 15 0.02% 66 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
27 15 0.02% 287 0.02% 0 0.00% 0 0.00% /webstat-ssl/usage_202603.html
28 12 0.02% 597 0.04% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
29 11 0.02% 595 0.04% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
30 11 0.02% 17 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13266 20.02% 1081928 78.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
2 2856 4.31% 38877 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 264 0.40% 17970 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
4 2221 3.35% 14102 1.02% 0 0.00% 0 0.00% /
5 11 0.02% 803 0.06% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 35 0.05% 756 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 20 0.03% 713 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
8 32 0.05% 694 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
9 33 0.05% 690 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
10 12 0.02% 597 0.04% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2221 3.35% 996 68.22% /
2 73 0.11% 34 2.33% /plesk-stat/
3 46 0.07% 34 2.33% /tekoop/
4 2856 4.31% 26 1.78% /plesk-stat/webstat/
5 32 0.05% 24 1.64% /plesk-stat/webstat-ssl/usage_202602.html
6 13266 20.02% 24 1.64% /plesk-stat/webstat/usage_202604.html
7 35 0.05% 23 1.58% /plesk-stat/webstat-ssl/usage_202601.html
8 19 0.03% 23 1.58% /plesk-stat/webstat/usage_202512.html
9 28 0.04% 22 1.51% /webstat-ssl/usage_202601.html
10 33 0.05% 21 1.44% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2221 3.35% 1372 71.83% /
2 2856 4.31% 105 5.50% /plesk-stat/webstat/
3 73 0.11% 34 1.78% /plesk-stat/
4 46 0.07% 33 1.73% /tekoop/
5 33 0.05% 25 1.31% /plesk-stat/webstat-ssl/usage_202603.html
6 13266 20.02% 24 1.26% /plesk-stat/webstat/usage_202604.html
7 35 0.05% 23 1.20% /plesk-stat/webstat-ssl/usage_202601.html
8 32 0.05% 20 1.05% /plesk-stat/webstat-ssl/usage_202602.html
9 31 0.05% 20 1.05% /plesk-stat/webstat/usage_202601.html
10 28 0.04% 20 1.05% /webstat-ssl/usage_202601.html

Top 30 of 2183 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16090 24.29% 4639 23.83% 429702 31.23% 0 0.00% 0 0.00% 8 0.27% v2713701.hosted-by-vdsina.ru
2 4142 6.25% 1355 6.96% 116600 8.47% 0 0.00% 0 0.00% 6 0.20% 5x18x108x163.static-business.spb.ertelecom.ru
3 3652 5.51% 0 0.00% 17136 1.25% 0 0.00% 0 0.00% 2 0.07% 188x187x25x9.dynamic.spb.ertelecom.ru
4 2852 4.30% 0 0.00% 13382 0.97% 0 0.00% 0 0.00% 1 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
5 2640 3.98% 2640 13.56% 222934 16.20% 0 0.00% 0 0.00% 8 0.27% 65-21-236-214.serverhub.ru
6 2587 3.90% 2587 13.29% 35342 2.57% 0 0.00% 0 0.00% 7 0.24% 5.142.207.3
7 2492 3.76% 2492 12.80% 198473 14.42% 0 0.00% 0 0.00% 1 0.03% 5x16x93x167.dynamic.spb.ertelecom.ru
8 2172 3.28% 2172 11.16% 182715 13.28% 0 0.00% 0 0.00% 2 0.07% 5x16x79x224.dynamic.spb.ertelecom.ru
9 2081 3.14% 0 0.00% 8577 0.62% 0 0.00% 0 0.00% 11 0.38% 20.48.232.178
10 879 1.33% 0 0.00% 3453 0.25% 0 0.00% 0 0.00% 18 0.61% 52.187.249.150
11 786 1.19% 0 0.00% 3257 0.24% 0 0.00% 0 0.00% 6 0.20% 132.196.3.209
12 652 0.98% 0 0.00% 3057 0.22% 0 0.00% 0 0.00% 1 0.03% ec2-35-171-84-91.compute-1.amazonaws.com
13 622 0.94% 0 0.00% 2721 0.20% 0 0.00% 0 0.00% 3 0.10% 20.104.201.101
14 604 0.91% 124 0.64% 3951 0.29% 0 0.00% 0 0.00% 42 1.43% 144.31.233.194
15 601 0.91% 0 0.00% 2354 0.17% 0 0.00% 0 0.00% 5 0.17% 172.190.142.176
16 582 0.88% 124 0.64% 3847 0.28% 0 0.00% 0 0.00% 60 2.05% 217.15.57.158
17 435 0.66% 0 0.00% 1809 0.13% 0 0.00% 0 0.00% 3 0.10% 40.85.219.177
18 400 0.60% 0 0.00% 1603 0.12% 0 0.00% 0 0.00% 2 0.07% 172.202.75.66
19 385 0.58% 0 0.00% 1634 0.12% 0 0.00% 0 0.00% 1 0.03% 4.204.218.1
20 378 0.57% 0 0.00% 1638 0.12% 0 0.00% 0 0.00% 8 0.27% 20.211.123.94
21 356 0.54% 0 0.00% 1398 0.10% 0 0.00% 0 0.00% 9 0.31% 20.200.222.0
22 345 0.52% 0 0.00% 1367 0.10% 0 0.00% 0 0.00% 4 0.14% 20.194.110.188
23 337 0.51% 0 0.00% 1431 0.10% 0 0.00% 0 0.00% 1 0.03% 20.151.131.235
24 334 0.50% 0 0.00% 1288 0.09% 0 0.00% 0 0.00% 1 0.03% 74.248.99.34
25 289 0.44% 0 0.00% 1142 0.08% 0 0.00% 0 0.00% 2 0.07% 13.79.87.25
26 276 0.42% 0 0.00% 1129 0.08% 0 0.00% 0 0.00% 3 0.10% 172.212.188.103
27 272 0.41% 36 0.18% 1161 0.08% 0 0.00% 0 0.00% 1 0.03% ec2-15-220-169-114.eu-north-1.compute.amazonaws.com
28 271 0.41% 36 0.18% 1157 0.08% 0 0.00% 0 0.00% 1 0.03% ec2-161-178-139-119.compute-1.amazonaws.com
29 251 0.38% 1 0.01% 1161 0.08% 0 0.00% 0 0.00% 4 0.14% 93.123.109.167
30 240 0.36% 0 0.00% 985 0.07% 0 0.00% 0 0.00% 2 0.07% 20.151.229.110

Top 10 of 2183 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16090 24.29% 4639 23.83% 429702 31.23% 0 0.00% 0 0.00% 8 0.27% v2713701.hosted-by-vdsina.ru
2 2640 3.98% 2640 13.56% 222934 16.20% 0 0.00% 0 0.00% 8 0.27% 65-21-236-214.serverhub.ru
3 2492 3.76% 2492 12.80% 198473 14.42% 0 0.00% 0 0.00% 1 0.03% 5x16x93x167.dynamic.spb.ertelecom.ru
4 2172 3.28% 2172 11.16% 182715 13.28% 0 0.00% 0 0.00% 2 0.07% 5x16x79x224.dynamic.spb.ertelecom.ru
5 4142 6.25% 1355 6.96% 116600 8.47% 0 0.00% 0 0.00% 6 0.20% 5x18x108x163.static-business.spb.ertelecom.ru
6 2587 3.90% 2587 13.29% 35342 2.57% 0 0.00% 0 0.00% 7 0.24% 5.142.207.3
7 3652 5.51% 0 0.00% 17136 1.25% 0 0.00% 0 0.00% 2 0.07% 188x187x25x9.dynamic.spb.ertelecom.ru
8 2852 4.30% 0 0.00% 13382 0.97% 0 0.00% 0 0.00% 1 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
9 2081 3.14% 0 0.00% 8577 0.62% 0 0.00% 0 0.00% 11 0.38% 20.48.232.178
10 105 0.16% 105 0.54% 8233 0.60% 0 0.00% 0 0.00% 1 0.03% 5x16x79x236.dynamic.spb.ertelecom.ru

Top 30 of 215 Total Referrers
# Hits Referrer
1 25267 38.14% - (Direct Request)
2 18730 28.27% https://kgm-sim.ru
3 15501 23.40% https://builder-spb.ru
4 1061 1.60% https://viagra-good24.ru/cialis
5 922 1.39% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 604 0.91% https://generik78.ru/
7 264 0.40% https://t.me/VPN_BEST_PRICE_BOT
8 255 0.38% http://ietsfris.nl
9 249 0.38% https://cabinet.outsideluck.com
10 242 0.37% https://outsideluck.com
11 233 0.35% https://t.me/s/cheburnet_bot_vpn
12 200 0.30% http://185.172.129.65
13 200 0.30% https://t.me/cheburnet_bot_vpn
14 144 0.22% http://www.ietsfris.nl
15 111 0.17% https://www.bing.com/
16 100 0.15% https://github.com/
17 100 0.15% https://www.google.com/search
18 96 0.14% https://www.google.com/
19 83 0.13% https://duckduckgo.com/
20 17 0.03% https://ietsfris.nl
21 12 0.02% binance.com
22 6 0.01% ietsfris.nl
23 5 0.01% idotghyworlds.com/wp-login.php
24 4 0.01% https://www.domeinmakelaar.info/
25 4 0.01% www.google.com
26 3 0.00% https://wordpress.org/
27 2 0.00% https://google.com/
28 2 0.00% https://www.ietsfris.nl
29 1 0.00% http://ietsfris.nl:80
30 1 0.00% http://www.domeinmakelaar.info

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% aisearchindex.space
2 1 33.33% wordpress

Top 15 of 636 Total User Agents
# Hits User Agent
1 8084 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7681 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7630 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7608 11.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7523 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3576 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 652 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 595 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 352 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 280 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 271 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 217 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 211 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 210 0.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 200 0.30% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36

Usage by Country for April 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 34234 51.67% 13492 69.31% 1196609 86.96% 0 0.00% 0 0.00% Russian Federation
2 26913 40.62% 4849 24.91% 152678 11.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 4417 6.67% 830 4.26% 22277 1.62% 0 0.00% 0 0.00% Commercial (com)
4 205 0.31% 88 0.45% 1229 0.09% 0 0.00% 0 0.00% Network (net)
5 144 0.22% 26 0.13% 716 0.05% 0 0.00% 0 0.00% Non-Profit (org)
6 118 0.18% 73 0.38% 850 0.06% 0 0.00% 0 0.00% European Union
7 86 0.13% 43 0.22% 728 0.05% 0 0.00% 0 0.00% Germany
8 25 0.04% 13 0.07% 136 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
9 22 0.03% 11 0.06% 119 0.01% 0 0.00% 0 0.00% Turkey
10 20 0.03% 11 0.06% 232 0.02% 0 0.00% 0 0.00% Netherlands
11 17 0.03% 13 0.07% 97 0.01% 0 0.00% 0 0.00% United States
12 13 0.02% 10 0.05% 95 0.01% 0 0.00% 0 0.00% Vietnam
13 7 0.01% 1 0.01% 38 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 6 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% China
15 4 0.01% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Colombia
16 4 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% India
17 4 0.01% 2 0.01% 22 0.00% 0 0.00% 0 0.00% Malaysia
18 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Educational (edu)
19 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Canada
20 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.00% 1 0.01% 123 0.01% 0 0.00% 0 0.00% Belgium
23 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23