Usage Statistics for ietsfris.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 46298
Total Files 25932
Total Pages 43162
Total Visits 3336
Total kB Files 1651094
Total kB In 0
Total kB Out 0
Total Unique Sites 1831
Total Unique URLs 89
Total Unique Referrers 450
Total Unique User Agents 489
. Avg Max
Hits per Hour 62 656
Hits per Day 1493 2871
Files per Day 836 1578
Pages per Day 1392 2342
Sites per Day 59 140
Visits per Day 107 175
kB Files per Day 53261 95376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.01% 25932
Code 301 - Moved Permanently 0.04% 20
Code 400 - Bad Request 0.05% 23
Code 403 - Forbidden 1.50% 693
Code 404 - Not Found 42.40% 19630

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1673 3.61% 728 2.81% 1616 3.74% 144 4.32% 123 6.72% 44843 2.72% 0 0.00% 0 0.00%
2 1938 4.19% 994 3.83% 1895 4.39% 175 5.25% 140 7.65% 61117 3.70% 0 0.00% 0 0.00%
3 2393 5.17% 1022 3.94% 2342 5.43% 143 4.29% 115 6.28% 82420 4.99% 0 0.00% 0 0.00%
4 2187 4.72% 763 2.94% 2082 4.82% 151 4.53% 140 7.65% 51590 3.12% 0 0.00% 0 0.00%
5 1616 3.49% 617 2.38% 1558 3.61% 137 4.11% 123 6.72% 30842 1.87% 0 0.00% 0 0.00%
6 1268 2.74% 813 3.14% 1177 2.73% 129 3.87% 135 7.37% 42714 2.59% 0 0.00% 0 0.00%
7 1433 3.10% 1029 3.97% 1386 3.21% 154 4.62% 123 6.72% 58001 3.51% 0 0.00% 0 0.00%
8 942 2.03% 800 3.08% 885 2.05% 91 2.73% 90 4.92% 42699 2.59% 0 0.00% 0 0.00%
9 1264 2.73% 682 2.63% 1185 2.75% 88 2.64% 81 4.42% 33249 2.01% 0 0.00% 0 0.00%
10 1690 3.65% 768 2.96% 1583 3.67% 87 2.61% 91 4.97% 37755 2.29% 0 0.00% 0 0.00%
11 1659 3.58% 748 2.88% 1610 3.73% 109 3.27% 104 5.68% 37806 2.29% 0 0.00% 0 0.00%
12 1727 3.73% 745 2.87% 1615 3.74% 82 2.46% 83 4.53% 37994 2.30% 0 0.00% 0 0.00%
13 1683 3.64% 727 2.80% 1630 3.78% 111 3.33% 134 7.32% 38020 2.30% 0 0.00% 0 0.00%
14 1759 3.80% 700 2.70% 1684 3.90% 70 2.10% 74 4.04% 38439 2.33% 0 0.00% 0 0.00%
15 668 1.44% 565 2.18% 636 1.47% 96 2.88% 98 5.35% 32751 1.98% 0 0.00% 0 0.00%
16 687 1.48% 468 1.80% 648 1.50% 92 2.76% 93 5.08% 32351 1.96% 0 0.00% 0 0.00%
17 588 1.27% 504 1.94% 555 1.29% 88 2.64% 99 5.41% 32495 1.97% 0 0.00% 0 0.00%
18 591 1.28% 470 1.81% 534 1.24% 75 2.25% 71 3.88% 32079 1.94% 0 0.00% 0 0.00%
19 687 1.48% 508 1.96% 623 1.44% 112 3.36% 105 5.73% 34125 2.07% 0 0.00% 0 0.00%
20 969 2.09% 608 2.34% 901 2.09% 100 3.00% 91 4.97% 43582 2.64% 0 0.00% 0 0.00%
21 1676 3.62% 576 2.22% 1614 3.74% 101 3.03% 92 5.02% 44623 2.70% 0 0.00% 0 0.00%
22 849 1.83% 572 2.21% 790 1.83% 119 3.57% 112 6.12% 38402 2.33% 0 0.00% 0 0.00%
23 1632 3.52% 782 3.02% 1583 3.67% 144 4.32% 119 6.50% 57192 3.46% 0 0.00% 0 0.00%
24 1577 3.41% 1237 4.77% 1533 3.55% 93 2.79% 92 5.02% 93003 5.63% 0 0.00% 0 0.00%
25 2871 6.20% 1201 4.63% 2013 4.66% 88 2.64% 100 5.46% 95376 5.78% 0 0.00% 0 0.00%
26 1670 3.61% 1075 4.15% 1409 3.26% 89 2.67% 97 5.30% 80260 4.86% 0 0.00% 0 0.00%
27 1664 3.59% 1344 5.18% 1558 3.61% 90 2.70% 86 4.70% 81813 4.96% 0 0.00% 0 0.00%
28 1885 4.07% 1578 6.09% 1851 4.29% 130 3.90% 129 7.05% 85858 5.20% 0 0.00% 0 0.00%
29 1917 4.14% 1302 5.02% 1654 3.83% 118 3.54% 110 6.01% 81069 4.91% 0 0.00% 0 0.00%
30 1305 2.82% 1061 4.09% 1250 2.90% 88 2.64% 110 6.01% 78257 4.74% 0 0.00% 0 0.00%
31 1830 3.95% 945 3.64% 1762 4.08% 102 3.06% 102 5.57% 70368 4.26% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1743 3.76% 35 1107 4.27% 52 1623 3.76% 2160 66965 4.06% 0 0 0.00% 0 0 0.00%
1 52 1618 3.49% 33 1032 3.98% 50 1575 3.65% 2091 64815 3.93% 0 0 0.00% 0 0 0.00%
2 68 2125 4.59% 34 1073 4.14% 66 2064 4.78% 2198 68128 4.13% 0 0 0.00% 0 0 0.00%
3 59 1845 3.99% 33 1047 4.04% 56 1753 4.06% 2089 64745 3.92% 0 0 0.00% 0 0 0.00%
4 52 1620 3.50% 33 1029 3.97% 51 1583 3.67% 2085 64631 3.91% 0 0 0.00% 0 0 0.00%
5 50 1563 3.38% 33 1030 3.97% 48 1494 3.46% 2130 66030 4.00% 0 0 0.00% 0 0 0.00%
6 68 2115 4.57% 35 1087 4.19% 58 1801 4.17% 2195 68036 4.12% 0 0 0.00% 0 0 0.00%
7 53 1647 3.56% 34 1054 4.06% 52 1615 3.74% 2202 68255 4.13% 0 0 0.00% 0 0 0.00%
8 67 2087 4.51% 33 1044 4.03% 64 1992 4.62% 2133 66117 4.00% 0 0 0.00% 0 0 0.00%
9 53 1656 3.58% 36 1127 4.35% 50 1577 3.65% 2129 65988 4.00% 0 0 0.00% 0 0 0.00%
10 55 1725 3.73% 35 1109 4.28% 52 1623 3.76% 2233 69233 4.19% 0 0 0.00% 0 0 0.00%
11 71 2201 4.75% 37 1151 4.44% 56 1757 4.07% 2365 73307 4.44% 0 0 0.00% 0 0 0.00%
12 78 2431 5.25% 37 1152 4.44% 64 2003 4.64% 2416 74906 4.54% 0 0 0.00% 0 0 0.00%
13 66 2068 4.47% 36 1116 4.30% 53 1663 3.85% 2313 71690 4.34% 0 0 0.00% 0 0 0.00%
14 75 2326 5.02% 34 1080 4.16% 73 2268 5.25% 2355 72998 4.42% 0 0 0.00% 0 0 0.00%
15 52 1624 3.51% 35 1114 4.30% 49 1534 3.55% 2289 70968 4.30% 0 0 0.00% 0 0 0.00%
16 70 2193 4.74% 34 1079 4.16% 69 2161 5.01% 2326 72096 4.37% 0 0 0.00% 0 0 0.00%
17 62 1927 4.16% 34 1081 4.17% 59 1834 4.25% 2279 70653 4.28% 0 0 0.00% 0 0 0.00%
18 59 1851 4.00% 34 1076 4.15% 57 1788 4.14% 2282 70727 4.28% 0 0 0.00% 0 0 0.00%
19 58 1810 3.91% 36 1116 4.30% 56 1737 4.02% 2237 69336 4.20% 0 0 0.00% 0 0 0.00%
20 54 1700 3.67% 34 1061 4.09% 52 1628 3.77% 2160 66967 4.06% 0 0 0.00% 0 0 0.00%
21 74 2320 5.01% 34 1068 4.12% 69 2146 4.97% 2261 70086 4.24% 0 0 0.00% 0 0 0.00%
22 54 1692 3.65% 33 1044 4.03% 52 1614 3.74% 2142 66394 4.02% 0 0 0.00% 0 0 0.00%
23 77 2411 5.21% 34 1055 4.07% 75 2329 5.40% 2194 68025 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 15596 33.69% 1195593 72.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 4755 10.27% 64646 3.92% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2631 5.68% 271901 16.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 2139 4.62% 13580 0.82% 0 0.00% 0 0.00% /
5 61 0.13% 275 0.02% 0 0.00% 0 0.00% /plesk-stat/
6 54 0.12% 1320 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 39 0.08% 1135 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 37 0.08% 245 0.01% 0 0.00% 0 0.00% /tekoop/
9 31 0.07% 136 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
10 29 0.06% 146 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
11 28 0.06% 164 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
12 28 0.06% 407 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
13 26 0.06% 185 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202510.html
14 23 0.05% 124 0.01% 0 0.00% 0 0.00% /ftpstat/
15 23 0.05% 128 0.01% 0 0.00% 0 0.00% /webstat-ssl/
16 22 0.05% 97 0.01% 0 0.00% 0 0.00% /anon_ftpstat/
17 21 0.05% 223 0.01% 0 0.00% 0 0.00% /webstat/usage_202510.html
18 21 0.05% 331 0.02% 0 0.00% 0 0.00% /webstat/usage_202511.html
19 20 0.04% 722 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
20 20 0.04% 109 0.01% 0 0.00% 0 0.00% /webstat/
21 19 0.04% 702 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
22 17 0.04% 510 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
23 16 0.03% 363 0.02% 0 0.00% 0 0.00% /webstat-ssl/usage_202510.html
24 15 0.03% 348 0.02% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
25 14 0.03% 113 0.01% 0 0.00% 0 0.00% /ftpstat/usage_202510.html
26 12 0.03% 134 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
27 10 0.02% 734 0.04% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
28 10 0.02% 21 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
29 10 0.02% 1146 0.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
30 10 0.02% 425 0.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15596 33.69% 1195593 72.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 2631 5.68% 271901 16.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 4755 10.27% 64646 3.92% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2139 4.62% 13580 0.82% 0 0.00% 0 0.00% /
5 54 0.12% 1320 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 10 0.02% 1146 0.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 39 0.08% 1135 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 10 0.02% 734 0.04% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 20 0.04% 722 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
10 19 0.04% 702 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2139 4.62% 1001 62.84% /
2 15596 33.69% 75 4.71% /plesk-stat/webstat/usage_202601.html
3 54 0.12% 50 3.14% /plesk-stat/webstat-ssl/usage_202510.html
4 39 0.08% 46 2.89% /plesk-stat/webstat-ssl/usage_202601.html
5 4755 10.27% 36 2.26% /plesk-stat/webstat/
6 61 0.13% 32 2.01% /plesk-stat/
7 37 0.08% 27 1.69% /tekoop/
8 28 0.06% 21 1.32% /plesk-stat/webstat-ssl/
9 28 0.06% 21 1.32% /plesk-stat/webstat/usage_202510.html
10 26 0.06% 18 1.13% /plesk-stat/ftpstat/usage_202510.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2139 4.62% 1598 73.84% /
2 15596 33.69% 73 3.37% /plesk-stat/webstat/usage_202601.html
3 39 0.08% 56 2.59% /plesk-stat/webstat-ssl/usage_202601.html
4 4755 10.27% 39 1.80% /plesk-stat/webstat/
5 54 0.12% 34 1.57% /plesk-stat/webstat-ssl/usage_202510.html
6 61 0.13% 28 1.29% /plesk-stat/
7 37 0.08% 27 1.25% /tekoop/
8 26 0.06% 22 1.02% /plesk-stat/ftpstat/usage_202510.html
9 28 0.06% 20 0.92% /plesk-stat/webstat-ssl/
10 2631 5.68% 20 0.92% /plesk-stat/webstat/usage_202512.html

Top 30 of 1831 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9982 21.56% 9982 38.49% 759838 46.02% 0 0.00% 0 0.00% 3 0.09% v2713701.hosted-by-vdsina.ru
2 5551 11.99% 5497 21.20% 428069 25.93% 0 0.00% 0 0.00% 56 1.68% 5x16x72x126.dynamic.spb.ertelecom.ru
3 4714 10.18% 4714 18.18% 64351 3.90% 0 0.00% 0 0.00% 10 0.30% 5.142.220.154
4 1341 2.90% 1341 5.17% 146386 8.87% 0 0.00% 0 0.00% 2 0.06% host-91-84-99-54.hosted-by-vdsina.com
5 1270 2.74% 1270 4.90% 124986 7.57% 0 0.00% 0 0.00% 3 0.09% 94.141.124.186
6 1010 2.18% 2 0.01% 4668 0.28% 0 0.00% 0 0.00% 1 0.03% ns504601.ip-198-27-64.net
7 442 0.95% 0 0.00% 1910 0.12% 0 0.00% 0 0.00% 7 0.21% 4.194.133.126
8 418 0.90% 0 0.00% 1846 0.11% 0 0.00% 0 0.00% 3 0.09% 20.196.90.228
9 384 0.83% 0 0.00% 1699 0.10% 0 0.00% 0 0.00% 7 0.21% 20.184.35.52
10 384 0.83% 0 0.00% 1585 0.10% 0 0.00% 0 0.00% 5 0.15% 4.194.91.73
11 381 0.82% 0 0.00% 1652 0.10% 0 0.00% 0 0.00% 6 0.18% 52.141.42.203
12 326 0.70% 0 0.00% 1470 0.09% 0 0.00% 0 0.00% 4 0.12% 4.190.203.84
13 325 0.70% 0 0.00% 1451 0.09% 0 0.00% 0 0.00% 4 0.12% 74.176.56.30
14 300 0.65% 0 0.00% 1248 0.08% 0 0.00% 0 0.00% 5 0.15% 4.194.99.179
15 299 0.65% 0 0.00% 1268 0.08% 0 0.00% 0 0.00% 4 0.12% 4.197.236.122
16 288 0.62% 3 0.01% 1364 0.08% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
17 288 0.62% 3 0.01% 1364 0.08% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
18 268 0.58% 0 0.00% 1123 0.07% 0 0.00% 0 0.00% 1 0.03% 20.205.96.233
19 254 0.55% 0 0.00% 1068 0.06% 0 0.00% 0 0.00% 4 0.12% 4.218.10.48
20 229 0.49% 0 0.00% 1017 0.06% 0 0.00% 0 0.00% 4 0.12% 4.193.190.39
21 228 0.49% 0 0.00% 970 0.06% 0 0.00% 0 0.00% 1 0.03% 20.28.217.16
22 224 0.48% 0 0.00% 929 0.06% 0 0.00% 0 0.00% 4 0.12% 40.83.95.233
23 220 0.48% 0 0.00% 862 0.05% 0 0.00% 0 0.00% 1 0.03% 4.213.182.128
24 213 0.46% 0 0.00% 935 0.06% 0 0.00% 0 0.00% 3 0.09% 20.42.220.101
25 213 0.46% 54 0.21% 1074 0.07% 0 0.00% 0 0.00% 56 1.68% crawl-192-178-4-100.googlebot.com
26 205 0.44% 0 0.00% 888 0.05% 0 0.00% 0 0.00% 2 0.06% 52.175.55.60
27 202 0.44% 0 0.00% 790 0.05% 0 0.00% 0 0.00% 1 0.03% 40.65.177.112
28 200 0.43% 0 0.00% 846 0.05% 0 0.00% 0 0.00% 2 0.06% 74.225.193.147
29 195 0.42% 0 0.00% 773 0.05% 0 0.00% 0 0.00% 3 0.09% 4.230.44.177
30 186 0.40% 0 0.00% 731 0.04% 0 0.00% 0 0.00% 2 0.06% 4.217.180.34

Top 10 of 1831 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9982 21.56% 9982 38.49% 759838 46.02% 0 0.00% 0 0.00% 3 0.09% v2713701.hosted-by-vdsina.ru
2 5551 11.99% 5497 21.20% 428069 25.93% 0 0.00% 0 0.00% 56 1.68% 5x16x72x126.dynamic.spb.ertelecom.ru
3 1341 2.90% 1341 5.17% 146386 8.87% 0 0.00% 0 0.00% 2 0.06% host-91-84-99-54.hosted-by-vdsina.com
4 1270 2.74% 1270 4.90% 124986 7.57% 0 0.00% 0 0.00% 3 0.09% 94.141.124.186
5 4714 10.18% 4714 18.18% 64351 3.90% 0 0.00% 0 0.00% 10 0.30% 5.142.220.154
6 99 0.21% 99 0.38% 7705 0.47% 0 0.00% 0 0.00% 3 0.09% 188x187x48x221.dynamic.spb.ertelecom.ru
7 1010 2.18% 2 0.01% 4668 0.28% 0 0.00% 0 0.00% 1 0.03% ns504601.ip-198-27-64.net
8 137 0.30% 50 0.19% 4067 0.25% 0 0.00% 0 0.00% 55 1.65% 216.244.66.248
9 442 0.95% 0 0.00% 1910 0.12% 0 0.00% 0 0.00% 7 0.21% 4.194.133.126
10 418 0.90% 0 0.00% 1846 0.11% 0 0.00% 0 0.00% 3 0.09% 20.196.90.228

Top 30 of 450 Total Referrers
# Hits Referrer
1 13287 28.70% - (Direct Request)
2 9982 21.56% https://vykup-auto-prm.ru/
3 2995 6.47% https://auto-5-box.ru
4 2649 5.72% https://builder-spb.ru
5 2428 5.24% https://misterdick.ru/
6 1320 2.85% https://generik78.ru/
7 1103 2.38% https://www.bing.com/
8 1091 2.36% https://duckduckgo.com/
9 1083 2.34% https://www.google.com/
10 1081 2.33% https://www.google.de/
11 1053 2.27% https://www.yahoo.com/
12 1040 2.25% https://www.google.co.uk/
13 1016 2.19% https://www.google.fr/
14 964 2.08% https://spb-generic.ru/
15 345 0.75% https://xn--m14-psa.com
16 333 0.72% https://xn--m13-psa.com
17 184 0.40% http://ietsfris.nl
18 149 0.32% http://www.ietsfris.nl
19 47 0.10% https://vavada1-offisiall.fun
20 44 0.10% https://sykaaa-casinos.fun
21 42 0.09% https://casi-bonus.fun
22 41 0.09% https://casino-bonus1000ruley.website
23 41 0.09% https://t.me/bezzdep2024
24 38 0.08% https://t.me/casino_bezdepp
25 38 0.08% https://t.me/promokodi_casinos
26 36 0.08% https://bonus-slots.fun
27 35 0.08% https://1000rub-bonuss.fun
28 35 0.08% https://bonus-lisst.space
29 35 0.08% https://casifree.website
30 35 0.08% https://list-casino.fun

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
2 2 33.33% https://replicahermesbags.co

Top 15 of 489 Total User Agents
# Hits User Agent
1 4659 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4624 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4591 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4569 9.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4552 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2961 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1009 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 574 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 405 0.87% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 400 0.86% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 391 0.84% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 388 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 384 0.83% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 384 0.83% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 378 0.82% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 24473 52.86% 7596 29.29% 280878 17.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 15639 33.78% 15585 60.10% 1196175 72.45% 0 0.00% 0 0.00% Russian Federation
3 3513 7.59% 1972 7.60% 159490 9.66% 0 0.00% 0 0.00% Commercial (com)
4 1219 2.63% 96 0.37% 5985 0.36% 0 0.00% 0 0.00% Network (net)
5 1119 2.42% 555 2.14% 6139 0.37% 0 0.00% 0 0.00% British Indian Ocean Territory
6 119 0.26% 64 0.25% 790 0.05% 0 0.00% 0 0.00% European Union
7 50 0.11% 15 0.06% 273 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 35 0.08% 13 0.05% 454 0.03% 0 0.00% 0 0.00% Germany
9 29 0.06% 11 0.04% 387 0.02% 0 0.00% 0 0.00% Netherlands
10 28 0.06% 4 0.02% 140 0.01% 0 0.00% 0 0.00% Vietnam
11 11 0.02% 0 0.00% 43 0.00% 0 0.00% 0 0.00% Norway
12 10 0.02% 0 0.00% 47 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
13 10 0.02% 2 0.01% 47 0.00% 0 0.00% 0 0.00% India
14 8 0.02% 4 0.02% 43 0.00% 0 0.00% 0 0.00% St. Helena
15 6 0.01% 1 0.00% 29 0.00% 0 0.00% 0 0.00% Brazil
16 5 0.01% 1 0.00% 25 0.00% 0 0.00% 0 0.00% China
17 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Anguilla
18 3 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Canada
19 3 0.01% 3 0.01% 31 0.00% 0 0.00% 0 0.00% United Kingdom
20 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bulgaria
21 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Cambodia
22 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Malaysia
23 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Paraguay
24 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Sri Lanka
27 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Pakistan
29 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23