Usage Statistics for ietsfris.nl

Summary Period: October 2026
Generated 27-Oct-2026 08:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 84381
Total Files 29542
Total Pages 64524
Total Visits 9689
Total kB Files 845354
Total Unique Sites 9167
Total Unique URLs 82
Total Unique Referrers 974
Total Unique User Agents 771
. Avg Max
Hits per Hour 130 1551
Hits per Day 3125 5005
Files per Day 1094 2150
Pages per Day 2389 3342
Sites per Day 339 877
Visits per Day 358 871
kB Files per Day 31309 76818
Hits by Response Code
Code 200 - OK 35.01% 29542
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.04% 31
Code 304 - Not Modified 0.02% 14
Code 400 - Bad Request 0.73% 618
Code 403 - Forbidden 14.10% 11894
Code 404 - Not Found 50.06% 42243
Code 405 - Method Not Allowed 0.04% 36

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 2761 3.27% 813 2.75% 1813 2.81% 112 1.16% 139 1.52% 23058 2.73%
2 1144 1.36% 693 2.35% 945 1.46% 113 1.17% 134 1.46% 12556 1.49%
3 1888 2.24% 549 1.86% 1528 2.37% 128 1.32% 139 1.52% 15331 1.81%
4 2519 2.99% 948 3.21% 2469 3.83% 89 0.92% 106 1.16% 22728 2.69%
5 3162 3.75% 967 3.27% 2558 3.96% 96 0.99% 109 1.19% 27498 3.25%
6 2322 2.75% 697 2.36% 2099 3.25% 87 0.90% 99 1.08% 19427 2.30%
7 2314 2.74% 625 2.12% 2151 3.33% 94 0.97% 103 1.12% 18553 2.19%
8 3424 4.06% 647 2.19% 2609 4.04% 98 1.01% 118 1.29% 25167 2.98%
9 3789 4.49% 734 2.48% 3021 4.68% 159 1.64% 166 1.81% 27393 3.24%
10 3033 3.59% 737 2.49% 2105 3.26% 363 3.75% 373 4.07% 22984 2.72%
11 2035 2.41% 939 3.18% 1766 2.74% 221 2.28% 236 2.57% 19749 2.34%
12 4461 5.29% 1063 3.60% 2882 4.47% 212 2.19% 228 2.49% 35303 4.18%
13 3340 3.96% 822 2.78% 2914 4.52% 165 1.70% 174 1.90% 26356 3.12%
14 2647 3.14% 523 1.77% 2179 3.38% 340 3.51% 365 3.98% 18563 2.20%
15 2596 3.08% 1443 4.88% 2543 3.94% 808 8.34% 795 8.67% 25748 3.05%
16 3246 3.85% 1271 4.30% 2591 4.02% 861 8.89% 858 9.36% 28027 3.32%
17 2055 2.44% 1106 3.74% 1829 2.83% 322 3.32% 329 3.59% 19403 2.30%
18 3172 3.76% 1749 5.92% 2701 4.19% 834 8.61% 852 9.29% 29330 3.47%
19 5005 5.93% 1982 6.71% 3342 5.18% 871 8.99% 877 9.57% 41478 4.91%
20 4821 5.71% 1690 5.72% 3333 5.17% 858 8.86% 877 9.57% 38324 4.53%
21 4580 5.43% 1485 5.03% 3254 5.04% 659 6.80% 670 7.31% 36042 4.26%
22 3343 3.96% 1636 5.54% 2629 4.07% 469 4.84% 491 5.36% 48624 5.75%
23 4001 4.74% 2150 7.28% 3012 4.67% 480 4.95% 498 5.43% 76818 9.09%
24 4419 5.24% 1349 4.57% 2823 4.38% 453 4.68% 474 5.17% 47458 5.61%
25 2662 3.15% 1354 4.58% 2140 3.32% 456 4.71% 462 5.04% 32384 3.83%
26 4206 4.98% 1280 4.33% 2687 4.16% 325 3.35% 337 3.68% 74640 8.83%
27 1436 1.70% 290 0.98% 601 0.93% 61 0.63% 69 0.75% 32412 3.83%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 102 2768 3.28% 46 1261 4.27% 87 2363 3.66% 1233 33289 3.94%
1 125 3377 4.00% 47 1277 4.32% 89 2420 3.75% 1351 36488 4.32%
2 120 3266 3.87% 48 1311 4.44% 102 2780 4.31% 1387 37452 4.43%
3 109 2961 3.51% 48 1315 4.45% 105 2841 4.40% 1259 34001 4.02%
4 101 2752 3.26% 47 1279 4.33% 88 2401 3.72% 1205 32532 3.85%
5 138 3742 4.43% 48 1311 4.44% 105 2855 4.42% 1463 39491 4.67%
6 127 3433 4.07% 47 1291 4.37% 95 2581 4.00% 1359 36684 4.34%
7 128 3456 4.10% 48 1314 4.45% 92 2510 3.89% 1312 35434 4.19%
8 148 4017 4.76% 44 1211 4.10% 108 2928 4.54% 1290 34839 4.12%
9 138 3752 4.45% 45 1232 4.17% 105 2837 4.40% 1200 32396 3.83%
10 187 5067 6.00% 45 1222 4.14% 115 3131 4.85% 1520 41052 4.86%
11 113 3071 3.64% 45 1238 4.19% 91 2464 3.82% 1089 29394 3.48%
12 112 3036 3.60% 46 1253 4.24% 86 2322 3.60% 1095 29557 3.50%
13 171 4630 5.49% 48 1298 4.39% 115 3110 4.82% 1484 40065 4.74%
14 161 4354 5.16% 47 1279 4.33% 123 3328 5.16% 1457 39344 4.65%
15 143 3887 4.61% 45 1236 4.18% 91 2481 3.85% 1363 36794 4.35%
16 111 3004 3.56% 42 1144 3.87% 94 2549 3.95% 1125 30377 3.59%
17 127 3444 4.08% 40 1099 3.72% 95 2590 4.01% 1199 32364 3.83%
18 122 3297 3.91% 42 1149 3.89% 102 2769 4.29% 1236 33360 3.95%
19 123 3342 3.96% 43 1175 3.98% 106 2865 4.44% 1315 35494 4.20%
20 104 2816 3.34% 41 1130 3.83% 80 2186 3.39% 1215 32810 3.88%
21 101 2746 3.25% 40 1099 3.72% 86 2325 3.60% 1198 32342 3.83%
22 183 4951 5.87% 43 1174 3.97% 130 3533 5.48% 1664 44915 5.31%
23 118 3212 3.81% 46 1244 4.21% 87 2355 3.65% 1292 34881 4.13%

Top 30 of 82 Total URLs
# Hits kB F URL
1 16186 19.18% 180139 21.31% /
2 10855 12.86% 163771 19.37% /plesk-stat/webstat/
3 1659 1.97% 142381 16.84% /plesk-stat/webstat/usage_202610.html
4 223 0.26% 24544 2.90% /plesk-stat/webstat/usage_202609.html
5 71 0.08% 527 0.06% /tekoop/
6 44 0.05% 257 0.03% /plesk-stat/
7 31 0.04% 233 0.03% /plesk-stat/webstat-ssl/
8 22 0.03% 634 0.07% /plesk-stat/webstat-ssl/usage_202607.html
9 18 0.02% 574 0.07% /plesk-stat/webstat-ssl/usage_202608.html
10 18 0.02% 594 0.07% /plesk-stat/webstat-ssl/usage_202609.html
11 17 0.02% 117 0.01% /plesk-stat/ftpstat/
12 17 0.02% 299 0.04% /plesk-stat/webstat/usage_202607.html
13 16 0.02% 93 0.01% /plesk-stat/anon_ftpstat/
14 14 0.02% 154 0.02% /error_docs/server.svg
15 14 0.02% 501 0.06% /plesk-stat/webstat-ssl/usage_202606.html
16 14 0.02% 263 0.03% /plesk-stat/webstat/usage_202606.html
17 14 0.02% 283 0.03% /plesk-stat/webstat/usage_202608.html
18 14 0.02% 283 0.03% /webstat/usage_202608.html
19 13 0.02% 84 0.01% /error_docs/styles.css
20 13 0.02% 342 0.04% /webstat-ssl/usage_202607.html
21 13 0.02% 258 0.03% /webstat/usage_202607.html
22 12 0.01% 414 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 12 0.01% 657 0.08% /tekoop/styles/bootstrap-4.1.2/popper.js
24 12 0.01% 92 0.01% /webstat-ssl/
25 12 0.01% 91 0.01% /webstat/
26 12 0.01% 245 0.03% /webstat/usage_202606.html
27 11 0.01% 923 0.11% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
28 11 0.01% 317 0.04% /webstat-ssl/usage_202608.html
29 10 0.01% 58 0.01% /anon_ftpstat/
30 10 0.01% 623 0.07% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 82 Total URLs By kB F
# Hits kB F URL
1 16186 19.18% 180139 21.31% /
2 10855 12.86% 163771 19.37% /plesk-stat/webstat/
3 1659 1.97% 142381 16.84% /plesk-stat/webstat/usage_202610.html
4 223 0.26% 24544 2.90% /plesk-stat/webstat/usage_202609.html
5 11 0.01% 923 0.11% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 12 0.01% 657 0.08% /tekoop/styles/bootstrap-4.1.2/popper.js
7 22 0.03% 634 0.07% /plesk-stat/webstat-ssl/usage_202607.html
8 10 0.01% 623 0.07% /tekoop/js/jquery-3.2.1.min.js
9 18 0.02% 594 0.07% /plesk-stat/webstat-ssl/usage_202609.html
10 18 0.02% 574 0.07% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 16186 19.18% 8378 95.55% /
2 71 0.08% 70 0.80% /tekoop/
3 44 0.05% 31 0.35% /plesk-stat/
4 10855 12.86% 29 0.33% /plesk-stat/webstat/
5 31 0.04% 28 0.32% /plesk-stat/webstat-ssl/
6 223 0.26% 17 0.19% /plesk-stat/webstat/usage_202609.html
7 22 0.03% 15 0.17% /plesk-stat/webstat-ssl/usage_202607.html
8 16 0.02% 13 0.15% /plesk-stat/anon_ftpstat/
9 17 0.02% 13 0.15% /plesk-stat/ftpstat/
10 18 0.02% 13 0.15% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 16186 19.18% 8247 95.47% /
2 71 0.08% 66 0.76% /tekoop/
3 44 0.05% 29 0.34% /plesk-stat/
4 31 0.04% 29 0.34% /plesk-stat/webstat-ssl/
5 10855 12.86% 28 0.32% /plesk-stat/webstat/
6 22 0.03% 16 0.19% /plesk-stat/webstat-ssl/usage_202607.html
7 17 0.02% 15 0.17% /plesk-stat/ftpstat/
8 18 0.02% 15 0.17% /plesk-stat/webstat-ssl/usage_202609.html
9 223 0.26% 15 0.17% /plesk-stat/webstat/usage_202609.html
10 17 0.02% 13 0.15% /plesk-stat/webstat/usage_202607.html

Top 30 of 9167 Total Sites
# Hits Files kB F Visits Hostname
1 10211 12.10% 10211 34.56% 154171 18.24% 12 0.12% 5.142.207.3
2 6998 8.29% 6998 23.69% 81487 9.64% 21 0.22% 135-4-5-149.static.solidrdns.com
3 3842 4.55% 980 3.32% 100299 11.86% 3 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2304 2.73% 9 0.03% 14071 1.66% 3 0.03% 45.138.12.178
5 1411 1.67% 0 0.00% 8660 1.02% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
6 1272 1.51% 6 0.02% 7770 0.92% 1 0.01% 93.123.109.247
7 1235 1.46% 23 0.08% 6759 0.80% 24 0.25% 20.219.185.206
8 1169 1.39% 14 0.05% 6642 0.79% 15 0.15% 13.70.107.184
9 978 1.16% 23 0.08% 6013 0.71% 3 0.03% 93.123.109.101
10 947 1.12% 8 0.03% 5360 0.63% 8 0.08% 20.92.77.159
11 938 1.11% 6 0.02% 5726 0.68% 2 0.02% 45.138.12.15
12 902 1.07% 8 0.03% 5242 0.62% 2 0.02% 162.191.70.136.bc.googleusercontent.com
13 857 1.02% 3 0.01% 4794 0.57% 5 0.05% 20.197.26.46
14 843 1.00% 9 0.03% 4711 0.56% 10 0.10% 20.211.97.120
15 814 0.96% 3 0.01% 4628 0.55% 5 0.05% 20.196.208.116
16 803 0.95% 0 0.00% 4929 0.58% 13 0.13% 5x3x176x81.dynamic.spb.ertelecom.ru
17 754 0.89% 0 0.00% 4278 0.51% 3 0.03% 40.83.95.41
18 624 0.74% 624 2.11% 9421 1.11% 1 0.01% 5.142.205.35
19 621 0.74% 48 0.16% 3855 0.46% 11 0.11% 45.148.10.60
20 609 0.72% 62 0.21% 3802 0.45% 14 0.14% 45.148.10.119
21 597 0.71% 2 0.01% 3663 0.43% 2 0.02% 195.178.110.94
22 590 0.70% 10 0.03% 3605 0.43% 5 0.05% 195.178.110.159
23 576 0.68% 0 0.00% 3535 0.42% 5 0.05% 5x16x83x214.dynamic.spb.ertelecom.ru
24 568 0.67% 57 0.19% 3544 0.42% 9 0.09% 45.138.12.46
25 554 0.66% 12 0.04% 3387 0.40% 2 0.02% 22.180.197.35.bc.googleusercontent.com
26 533 0.63% 5 0.02% 2974 0.35% 6 0.06% 74.225.146.100
27 529 0.63% 10 0.03% 3069 0.36% 10 0.10% 74.225.203.7
28 520 0.62% 4 0.01% 3129 0.37% 3 0.03% 195.178.110.211
29 478 0.57% 4 0.01% 2786 0.33% 1 0.01% 118.30.203.35.bc.googleusercontent.com
30 473 0.56% 2 0.01% 2617 0.31% 5 0.05% 20.194.17.163

Top 10 of 9167 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10211 12.10% 10211 34.56% 154171 18.24% 12 0.12% 5.142.207.3
2 3842 4.55% 980 3.32% 100299 11.86% 3 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
3 6998 8.29% 6998 23.69% 81487 9.64% 21 0.22% 135-4-5-149.static.solidrdns.com
4 342 0.41% 342 1.16% 30068 3.56% 3 0.03% 5x3x183x153.dynamic.spb.ertelecom.ru
5 333 0.39% 333 1.13% 29532 3.49% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
6 205 0.24% 205 0.69% 24175 2.86% 1 0.01% 37.139.53.7
7 2304 2.73% 9 0.03% 14071 1.66% 3 0.03% 45.138.12.178
8 624 0.74% 624 2.11% 9421 1.11% 1 0.01% 5.142.205.35
9 1411 1.67% 0 0.00% 8660 1.02% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
10 1272 1.51% 6 0.02% 7770 0.92% 1 0.01% 93.123.109.247

Top 30 of 974 Total Referrers
# Hits Referrer
1 47686 56.51% - (Direct Request)
2 8174 9.69% https://tinkr.website/
3 7413 8.79% https://kamennyj-stol-hutor.clients.site
4 4325 5.13% https://viagra-good24.ru/
5 3636 4.31% https://generik78.ru
6 3025 3.58% https://gmrwowbot.site/
7 2874 3.41% https://misterdick.ru/
8 2750 3.26% https://amb888-vip.it.com/
9 222 0.26% http://ietsfris.nl
10 200 0.24% https://mempharm.casa/
11 174 0.21% http://www.ietsfris.nl
12 103 0.12% https://ietsfris.nl
13 96 0.11% https://www.google.com/
14 62 0.07% www.google.com
15 57 0.07% https://domeinmakelaar.info/
16 53 0.06% https://m.baidu.com/s
17 27 0.03% https://www.binance.com
18 12 0.01% binance.com
19 5 0.01% http://id.8storage.com/account/login
20 5 0.01% https://ichigo.shikaku.online//wp-login.php
21 5 0.01% https://idstours.com//wp-login.php
22 5 0.01% https://www.ietsfris.nl
23 4 0.00% https://duckduckgo.com/
24 2 0.00% https://acquire.co.in/redirect.php
25 2 0.00% https://five.co.in/redirect.php
26 2 0.00% https://www.bing.com/
27 2 0.00% https://www.facebook.com/
28 2 0.00% https://www.google.com
29 1 0.00% 91.198.171.169
30 1 0.00% http://ietsfris.nl:80

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ietsfris.nl

Top 15 of 771 Total User Agents
# Hits User Agent
1 9965 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7262 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6520 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6511 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6470 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6395 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2944 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 2325 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1717 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1272 1.51% TLM-Audit-Scanner/2.0
11 1197 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
12 928 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 697 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 586 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 494 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0

Usage by Country for October 2026

Top 30 of 110 Total Countries
# Hits Files kB F Country
1 47046 55.75% 15633 52.92% 422458 49.97% Unresolved/Unknown
2 25560 30.29% 8584 29.06% 198736 23.51% Commercial (com)
3 7437 8.81% 1675 5.67% 177915 21.05% Russian Federation
4 1801 2.13% 1612 5.46% 19667 2.33% Network (net)
5 771 0.91% 747 2.53% 8819 1.04% Brazil
6 224 0.27% 43 0.15% 1421 0.17% Non-Profit (org)
7 153 0.18% 109 0.37% 1914 0.23% Germany
8 113 0.13% 107 0.36% 1274 0.15% Argentina
9 102 0.12% 34 0.12% 767 0.09% Anguilla
10 97 0.11% 54 0.18% 799 0.09% European Union
11 60 0.07% 58 0.20% 675 0.08% Canada
12 59 0.07% 56 0.19% 655 0.08% Vietnam
13 52 0.06% 52 0.18% 605 0.07% Chile
14 51 0.06% 47 0.16% 557 0.07% Mexico
15 44 0.05% 40 0.14% 486 0.06% Colombia
16 43 0.05% 42 0.14% 495 0.06% Spain
17 42 0.05% 4 0.01% 266 0.03% St. Helena
18 40 0.05% 39 0.13% 460 0.05% Turkey
19 37 0.04% 37 0.13% 431 0.05% France
20 34 0.04% 33 0.11% 386 0.05% Ecuador
21 34 0.04% 33 0.11% 390 0.05% Paraguay
22 33 0.04% 32 0.11% 382 0.05% Uruguay
23 32 0.04% 29 0.10% 353 0.04% United Arab Emirates
24 29 0.03% 24 0.08% 302 0.04% India
25 27 0.03% 21 0.07% 241 0.03% Netherlands
26 25 0.03% 24 0.08% 285 0.03% Italy
27 24 0.03% 24 0.08% 279 0.03% Australia
28 24 0.03% 21 0.07% 261 0.03% South Africa
29 23 0.03% 21 0.07% 256 0.03% Address Routing (arpa)
30 22 0.03% 21 0.07% 217 0.03% Japan


Generated by Webalizer Version 2.23