Usage Statistics for ietsfris.nl

Summary Period: November 2024
Generated 23-Nov-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 12404
Total Files 8338
Total Pages 11450
Total Visits 1941
Total kB Files 114919
Total Unique Sites 1236
Total Unique URLs 54
Total Unique Referrers 458
Total Unique User Agents 373
. Avg Max
Hits per Hour 22 361
Hits per Day 539 1286
Files per Day 362 981
Pages per Day 497 1264
Sites per Day 53 183
Visits per Day 84 184
kB Files per Day 4996 12599
Hits by Response Code
Code 200 - OK 67.22% 8338
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.07% 9
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.15% 19
Code 403 - Forbidden 8.43% 1046
Code 404 - Not Found 24.07% 2986

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 75 0.60% 28 0.34% 48 0.42% 26 1.34% 35 2.83% 361 0.31%
2 100 0.81% 43 0.52% 44 0.38% 34 1.75% 45 3.64% 791 0.69%
3 877 7.07% 482 5.78% 840 7.34% 37 1.91% 48 3.88% 5594 4.87%
4 1286 10.37% 920 11.03% 1264 11.04% 33 1.70% 49 3.96% 10000 8.70%
5 1077 8.68% 981 11.77% 1013 8.85% 51 2.63% 61 4.94% 10350 9.01%
6 529 4.26% 476 5.71% 510 4.45% 44 2.27% 41 3.32% 4964 4.32%
7 489 3.94% 125 1.50% 457 3.99% 142 7.32% 123 9.95% 2388 2.08%
8 267 2.15% 187 2.24% 248 2.17% 83 4.28% 60 4.85% 2696 2.35%
9 462 3.72% 340 4.08% 437 3.82% 70 3.61% 47 3.80% 4638 4.04%
10 428 3.45% 308 3.69% 400 3.49% 73 3.76% 62 5.02% 4849 4.22%
11 491 3.96% 326 3.91% 461 4.03% 64 3.30% 56 4.53% 4821 4.20%
12 718 5.79% 343 4.11% 582 5.08% 143 7.37% 139 11.25% 3920 3.41%
13 445 3.59% 288 3.45% 415 3.62% 93 4.79% 86 6.96% 2974 2.59%
14 507 4.09% 407 4.88% 400 3.49% 92 4.74% 69 5.58% 12599 10.96%
15 428 3.45% 342 4.10% 397 3.47% 66 3.40% 57 4.61% 5141 4.47%
16 454 3.66% 316 3.79% 414 3.62% 103 5.31% 85 6.88% 3678 3.20%
17 372 3.00% 316 3.79% 356 3.11% 81 4.17% 65 5.26% 3509 3.05%
18 484 3.90% 337 4.04% 454 3.97% 89 4.59% 71 5.74% 4286 3.73%
19 677 5.46% 385 4.62% 660 5.76% 104 5.36% 72 5.83% 4989 4.34%
20 690 5.56% 428 5.13% 630 5.50% 184 9.48% 183 14.81% 6873 5.98%
21 840 6.77% 412 4.94% 801 7.00% 183 9.43% 176 14.24% 6662 5.80%
22 549 4.43% 399 4.79% 470 4.10% 143 7.37% 118 9.55% 7023 6.11%
23 159 1.28% 149 1.79% 149 1.30% 24 1.24% 18 1.46% 1811 1.58%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 475 3.83% 16 371 4.45% 18 424 3.70% 316 7258 6.32%
1 43 1008 8.13% 20 479 5.74% 37 873 7.62% 519 11932 10.38%
2 21 485 3.91% 15 351 4.21% 20 460 4.02% 180 4129 3.59%
3 22 507 4.09% 16 373 4.47% 21 488 4.26% 192 4420 3.85%
4 28 661 5.33% 15 348 4.17% 27 627 5.48% 190 4380 3.81%
5 18 435 3.51% 15 353 4.23% 16 377 3.29% 183 4215 3.67%
6 20 461 3.72% 15 347 4.16% 18 429 3.75% 221 5076 4.42%
7 31 714 5.76% 14 323 3.87% 30 690 6.03% 170 3915 3.41%
8 39 900 7.26% 16 383 4.59% 37 857 7.48% 248 5707 4.97%
9 26 604 4.87% 15 355 4.26% 20 472 4.12% 208 4785 4.16%
10 19 439 3.54% 15 348 4.17% 18 422 3.69% 189 4358 3.79%
11 19 451 3.64% 15 346 4.15% 17 407 3.55% 170 3912 3.40%
12 18 431 3.47% 14 325 3.90% 17 392 3.42% 187 4307 3.75%
13 19 443 3.57% 14 330 3.96% 18 419 3.66% 181 4160 3.62%
14 18 428 3.45% 14 334 4.01% 17 404 3.53% 182 4175 3.63%
15 17 404 3.26% 14 330 3.96% 16 380 3.32% 182 4190 3.65%
16 19 450 3.63% 13 304 3.65% 17 405 3.54% 184 4240 3.69%
17 18 421 3.39% 14 323 3.87% 17 397 3.47% 190 4361 3.79%
18 16 386 3.11% 14 333 3.99% 16 370 3.23% 170 3905 3.40%
19 21 496 4.00% 15 357 4.28% 20 469 4.10% 204 4686 4.08%
20 18 434 3.50% 14 331 3.97% 18 419 3.66% 195 4496 3.91%
21 20 476 3.84% 14 330 3.96% 18 428 3.74% 171 3926 3.42%
22 19 456 3.68% 14 332 3.98% 18 417 3.64% 168 3873 3.37%
23 19 439 3.54% 14 332 3.98% 18 424 3.70% 196 4516 3.93%

Top 24 of 54 Total URLs
# Hits kB F URL
1 6906 55.68% 72085 62.73% /plesk-stat/webstat/
2 646 5.21% 2164 1.88% /
3 305 2.46% 9816 8.54% /plesk-stat/webstat-ssl/usage_202411.html
4 126 1.02% 9248 8.05% /plesk-stat/webstat-ssl/usage_202410.html
5 32 0.26% 105 0.09% /tekoop/
6 29 0.23% 35 0.03% /plesk-stat/
7 26 0.21% 85 0.07% /plesk-stat/webstat-ssl/
8 15 0.12% 845 0.74% /plesk-stat/webstat/usage_202408.html
9 13 0.10% 29 0.02% /tekoop/js/main.js
10 13 0.10% 917 0.80% /tekoop/styles/bootstrap-4.1.2/popper.js
11 12 0.10% 1111 0.97% /plesk-stat/webstat-ssl/usage_202408.html
12 11 0.09% 475 0.41% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
13 10 0.08% 507 0.44% /plesk-stat/webstat-ssl/usage_202409.html
14 10 0.08% 61 0.05% /plesk-stat/webstat/usage_202411.html
15 8 0.06% 11 0.01% /plesk-stat/ftpstat/
16 6 0.05% 35 0.03% /plesk-stat/webstat/usage_202409.html
17 6 0.05% 396 0.34% /tekoop/js/jquery-3.2.1.min.js
18 4 0.03% 5 0.00% /plesk-stat/anon_ftpstat/
19 4 0.03% 27 0.02% /plesk-stat/webstat/usage_202410.html
20 3 0.02% 55 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 3 0.02% 8 0.01% /tekoop/styles/main.css
22 3 0.02% 2 0.00% /tekoop/styles/main_responsive.css
23 2 0.02% 3 0.00% /error_docs/styles.css
24 1 0.01% 8 0.01% /error_docs/server.svg

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 6906 55.68% 72085 62.73% /plesk-stat/webstat/
2 305 2.46% 9816 8.54% /plesk-stat/webstat-ssl/usage_202411.html
3 126 1.02% 9248 8.05% /plesk-stat/webstat-ssl/usage_202410.html
4 646 5.21% 2164 1.88% /
5 12 0.10% 1111 0.97% /plesk-stat/webstat-ssl/usage_202408.html
6 13 0.10% 917 0.80% /tekoop/styles/bootstrap-4.1.2/popper.js
7 15 0.12% 845 0.74% /plesk-stat/webstat/usage_202408.html
8 10 0.08% 507 0.44% /plesk-stat/webstat-ssl/usage_202409.html
9 11 0.09% 475 0.41% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 6 0.05% 396 0.34% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 646 5.21% 638 39.68% /
2 305 2.46% 340 21.14% /plesk-stat/webstat-ssl/usage_202411.html
3 6906 55.68% 323 20.09% /plesk-stat/webstat/
4 126 1.02% 197 12.25% /plesk-stat/webstat-ssl/usage_202410.html
5 32 0.26% 25 1.55% /tekoop/
6 26 0.21% 22 1.37% /plesk-stat/webstat-ssl/
7 15 0.12% 13 0.81% /plesk-stat/webstat/usage_202408.html
8 29 0.23% 12 0.75% /plesk-stat/
9 12 0.10% 10 0.62% /plesk-stat/webstat-ssl/usage_202408.html
10 10 0.08% 9 0.56% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 646 5.21% 644 40.07% /
2 305 2.46% 368 22.90% /plesk-stat/webstat-ssl/usage_202411.html
3 6906 55.68% 318 19.79% /plesk-stat/webstat/
4 126 1.02% 157 9.77% /plesk-stat/webstat-ssl/usage_202410.html
5 32 0.26% 28 1.74% /tekoop/
6 26 0.21% 23 1.43% /plesk-stat/webstat-ssl/
7 29 0.23% 17 1.06% /plesk-stat/
8 15 0.12% 12 0.75% /plesk-stat/webstat/usage_202408.html
9 12 0.10% 10 0.62% /plesk-stat/webstat-ssl/usage_202408.html
10 10 0.08% 10 0.62% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1236 Total Sites
# Hits Files kB F Visits Hostname
1 3558 28.68% 3558 42.67% 37178 32.35% 3 0.15% 95-216-17-210.ptr
2 2877 23.19% 2877 34.50% 30050 26.15% 75 3.86% 62.140.225.130
3 388 3.13% 388 4.65% 8177 7.12% 238 12.26% static.234.72.216.95.clients.your-server.de
4 322 2.60% 0 0.00% 371 0.32% 1 0.05% 52.237.233.182
5 322 2.60% 0 0.00% 371 0.32% 1 0.05% 52.237.233.59
6 245 1.98% 0 0.00% 335 0.29% 1 0.05% 129.213.88.79
7 230 1.85% 0 0.00% 260 0.23% 1 0.05% 45.132.227.204
8 190 1.53% 19 0.23% 147 0.13% 19 0.98% 20.191.208.189
9 141 1.14% 4 0.05% 226 0.20% 1 0.05% unn-138-199-34-141.datapacket.com
10 100 0.81% 10 0.12% 77 0.07% 10 0.52% 40.126.242.20
11 88 0.71% 88 1.06% 920 0.80% 1 0.05% 82-147-88-251.vpsdedic.ru
12 75 0.60% 75 0.90% 9076 7.90% 1 0.05% 120.244.184.241
13 67 0.54% 3 0.04% 119 0.10% 1 0.05% 165.22.100.10
14 50 0.40% 4 0.05% 85 0.07% 1 0.05% 103.163.208.7
15 50 0.40% 14 0.17% 178 0.15% 4 0.21% 146.70.99.115
16 50 0.40% 5 0.06% 39 0.03% 5 0.26% 20.27.24.12
17 50 0.40% 5 0.06% 39 0.03% 5 0.26% 52.237.200.153
18 44 0.35% 11 0.13% 146 0.13% 2 0.10% 146.70.226.39
19 44 0.35% 6 0.07% 80 0.07% 11 0.57% 182.16.21.98
20 42 0.34% 19 0.23% 113 0.10% 2 0.10% c10.seokicks.de
21 40 0.32% 4 0.05% 31 0.03% 4 0.21% 20.191.243.221
22 40 0.32% 4 0.05% 31 0.03% 4 0.21% 52.187.214.128
23 36 0.29% 9 0.11% 119 0.10% 2 0.10% 146.70.226.40
24 36 0.29% 36 0.43% 314 0.27% 2 0.10% 146.70.99.148
25 36 0.29% 0 0.00% 52 0.05% 1 0.05% hostglobal.plus
26 35 0.28% 35 0.42% 1452 1.26% 32 1.65% 37.139.53.195
27 35 0.28% 33 0.40% 460 0.40% 21 1.08% hn.kd.ny.adsl
28 35 0.28% 0 0.00% 57 0.05% 0 0.00% hostedby.privatelayer.net
29 34 0.27% 5 0.06% 93 0.08% 10 0.52% 44.203.230.109.dedicated.zare.com
30 33 0.27% 9 0.11% 115 0.10% 2 0.10% 146.70.99.153

Top 10 of 1236 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3558 28.68% 3558 42.67% 37178 32.35% 3 0.15% 95-216-17-210.ptr
2 2877 23.19% 2877 34.50% 30050 26.15% 75 3.86% 62.140.225.130
3 75 0.60% 75 0.90% 9076 7.90% 1 0.05% 120.244.184.241
4 388 3.13% 388 4.65% 8177 7.12% 238 12.26% static.234.72.216.95.clients.your-server.de
5 35 0.28% 35 0.42% 1452 1.26% 32 1.65% 37.139.53.195
6 13 0.10% 11 0.13% 1237 1.08% 6 0.31% 109-236-93-77.hosted-by-worldstream.net
7 88 0.71% 88 1.06% 920 0.80% 1 0.05% 82-147-88-251.vpsdedic.ru
8 7 0.06% 5 0.06% 598 0.52% 4 0.21% 192.252.209.158
9 35 0.28% 33 0.40% 460 0.40% 21 1.08% hn.kd.ny.adsl
10 6 0.05% 3 0.04% 380 0.33% 3 0.15% 184.170.249.65

Top 30 of 458 Total Referrers
# Hits Referrer
1 3717 29.97% - (Direct Request)
2 3432 27.67% https://buauto1.ru/
3 251 2.02% https://hydrocompanion.ru/
4 251 2.02% https://moscowdiving.ru/
5 250 2.02% https://new-years-figures.ru/
6 249 2.01% https://upackovochka.ru/
7 241 1.94% https://gran-turistic.ru/
8 240 1.93% https://podarok-centre.ru/
9 239 1.93% https://rentcaravan.ru/
10 233 1.88% https://coin-moscow.ru/
11 233 1.88% https://flavors-msk.ru/
12 232 1.87% https://dancevibe.ru/
13 231 1.86% https://go-tango.ru/
14 227 1.83% https://pack-inn.ru/
15 177 1.43% https://www.google.com/search
16 126 1.02% https://jolion-ufa1.ru/
17 88 0.71% https://trendhub.tv/
18 62 0.50% http://ietsfris.nl
19 38 0.31% http://www.ietsfris.nl
20 10 0.08% http://www.scottmurphy09.com/
21 8 0.06% www.google.com
22 6 0.05% https://rikvip.tires/
23 5 0.04% https://scottmurphy09.com/
24 5 0.04% ietsfris.nl
25 4 0.03% http://buy-backlinks.rozblog.com/
26 4 0.03% http://lazioitaly.com/go.php
27 4 0.03% http://malipension.co.kr/html/bbs/board.php
28 4 0.03% http://open201.com/bbs/board.php
29 4 0.03% http://www.guilinwalking.com/uh/link.php
30 4 0.03% https://at.grainesdeweed.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 780 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 402 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 322 2.60% Mozilla/4.0
4 318 2.56% Mozilla/5.0
5 276 2.23% Opera/9.80
6 263 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 259 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 246 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 232 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 230 1.85% Go-http-client/2.0
11 222 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 220 1.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 220 1.77% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 219 1.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 218 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 10556 85.10% 7449 89.34% 98740 85.92% Unresolved/Unknown
2 1096 8.84% 315 3.78% 4041 3.52% Commercial (com)
3 450 3.63% 417 5.00% 8757 7.62% Germany
4 140 1.13% 31 0.37% 2194 1.91% Network (net)
5 94 0.76% 94 1.13% 946 0.82% Russian Federation
6 15 0.12% 11 0.13% 53 0.05% Netherlands
7 12 0.10% 5 0.06% 26 0.02% Non-Profit (org)
8 12 0.10% 3 0.04% 34 0.03% Brazil
9 6 0.05% 1 0.01% 16 0.01% Denmark
10 4 0.03% 3 0.04% 14 0.01% European Union
11 3 0.02% 3 0.04% 26 0.02% Japan
12 2 0.02% 2 0.02% 20 0.02% Belgium
13 2 0.02% 2 0.02% 12 0.01% Vietnam
14 1 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
15 1 0.01% 0 0.00% 2 0.00% Argentina
16 1 0.01% 0 0.00% 2 0.00% Bangladesh
17 1 0.01% 1 0.01% 7 0.01% Cocos (Keeling) Islands
18 1 0.01% 0 0.00% 2 0.00% Chile
19 1 0.01% 1 0.01% 7 0.01% Colombia
20 1 0.01% 0 0.00% 2 0.00% Ecuador
21 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.01% 7 0.01% Lithuania
23 1 0.01% 0 0.00% 2 0.00% Latvia
24 1 0.01% 1 0.01% 7 0.01% United States
25 1 0.01% 0 0.00% 2 0.00% Uzbekistan


Generated by Webalizer Version 2.23