Usage Statistics for ietsfris.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8070
Total Files 5860
Total Pages 6654
Total Visits 1266
Total kB Files 127333
Total kB In 0
Total kB Out 0
Total Unique Sites 1011
Total Unique URLs 42
Total Unique Referrers 95
Total Unique User Agents 376
. Avg Max
Hits per Hour 10 287
Hits per Day 260 1462
Files per Day 189 1421
Pages per Day 214 1434
Sites per Day 32 90
Visits per Day 40 76
kB Files per Day 4108 15204
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.61% 5860
Code 301 - Moved Permanently 0.06% 5
Code 304 - Not Modified 0.05% 4
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 2.84% 229
Code 404 - Not Found 24.36% 1966

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 170 2.11% 73 1.25% 122 1.83% 76 6.00% 77 7.62% 594 0.47% 0 0.00% 0 0.00%
2 101 1.25% 40 0.68% 77 1.16% 56 4.42% 50 4.95% 851 0.67% 0 0.00% 0 0.00%
3 83 1.03% 37 0.63% 61 0.92% 47 3.71% 53 5.24% 674 0.53% 0 0.00% 0 0.00%
4 96 1.19% 57 0.97% 55 0.83% 35 2.76% 39 3.86% 2252 1.77% 0 0.00% 0 0.00%
5 125 1.55% 43 0.73% 67 1.01% 32 2.53% 34 3.36% 701 0.55% 0 0.00% 0 0.00%
6 61 0.76% 26 0.44% 46 0.69% 43 3.40% 47 4.65% 596 0.47% 0 0.00% 0 0.00%
7 110 1.36% 39 0.67% 76 1.14% 47 3.71% 59 5.84% 547 0.43% 0 0.00% 0 0.00%
8 171 2.12% 130 2.22% 45 0.68% 38 3.00% 36 3.56% 12562 9.87% 0 0.00% 0 0.00%
9 85 1.05% 37 0.63% 58 0.87% 36 2.84% 37 3.66% 624 0.49% 0 0.00% 0 0.00%
10 91 1.13% 43 0.73% 56 0.84% 35 2.76% 46 4.55% 916 0.72% 0 0.00% 0 0.00%
11 64 0.79% 22 0.38% 52 0.78% 20 1.58% 25 2.47% 244 0.19% 0 0.00% 0 0.00%
12 206 2.55% 142 2.42% 52 0.78% 42 3.32% 56 5.54% 12893 10.13% 0 0.00% 0 0.00%
13 62 0.77% 29 0.49% 41 0.62% 37 2.92% 42 4.15% 436 0.34% 0 0.00% 0 0.00%
14 105 1.30% 49 0.84% 74 1.11% 34 2.69% 37 3.66% 537 0.42% 0 0.00% 0 0.00%
15 121 1.50% 57 0.97% 85 1.28% 51 4.03% 52 5.14% 1010 0.79% 0 0.00% 0 0.00%
16 231 2.86% 127 2.17% 91 1.37% 32 2.53% 41 4.06% 12729 10.00% 0 0.00% 0 0.00%
17 66 0.82% 25 0.43% 52 0.78% 25 1.97% 30 2.97% 518 0.41% 0 0.00% 0 0.00%
18 404 5.01% 359 6.13% 341 5.12% 42 3.32% 49 4.85% 9140 7.18% 0 0.00% 0 0.00%
19 974 12.07% 939 16.02% 953 14.32% 36 2.84% 39 3.86% 10049 7.89% 0 0.00% 0 0.00%
20 140 1.73% 105 1.79% 111 1.67% 39 3.08% 46 4.55% 1260 0.99% 0 0.00% 0 0.00%
21 237 2.94% 164 2.80% 109 1.64% 75 5.92% 90 8.90% 13446 10.56% 0 0.00% 0 0.00%
22 85 1.05% 37 0.63% 67 1.01% 55 4.34% 64 6.33% 1148 0.90% 0 0.00% 0 0.00%
23 183 2.27% 74 1.26% 85 1.28% 52 4.11% 60 5.93% 6344 4.98% 0 0.00% 0 0.00%
24 89 1.10% 38 0.65% 74 1.11% 43 3.40% 46 4.55% 734 0.58% 0 0.00% 0 0.00%
25 86 1.07% 36 0.61% 72 1.08% 34 2.69% 40 3.96% 842 0.66% 0 0.00% 0 0.00%
26 536 6.64% 281 4.80% 522 7.84% 28 2.21% 38 3.76% 3673 2.88% 0 0.00% 0 0.00%
27 1462 18.12% 1421 24.25% 1434 21.55% 30 2.37% 35 3.46% 15204 11.94% 0 0.00% 0 0.00%
28 901 11.16% 791 13.50% 827 12.43% 40 3.16% 53 5.24% 8444 6.63% 0 0.00% 0 0.00%
29 95 1.18% 43 0.73% 69 1.04% 40 3.16% 46 4.55% 789 0.62% 0 0.00% 0 0.00%
30 538 6.67% 252 4.30% 515 7.74% 38 3.00% 42 4.15% 3129 2.46% 0 0.00% 0 0.00%
31 392 4.86% 344 5.87% 365 5.49% 34 2.69% 48 4.75% 4448 3.49% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 408 5.06% 12 375 6.40% 9 292 4.39% 491 15232 11.96% 0 0 0.00% 0 0 0.00%
1 14 446 5.53% 9 293 5.00% 10 330 4.96% 162 5021 3.94% 0 0 0.00% 0 0 0.00%
2 11 364 4.51% 10 317 5.41% 10 319 4.79% 129 3991 3.13% 0 0 0.00% 0 0 0.00%
3 10 327 4.05% 8 253 4.32% 9 281 4.22% 82 2555 2.01% 0 0 0.00% 0 0 0.00%
4 10 323 4.00% 8 263 4.49% 9 290 4.36% 84 2602 2.04% 0 0 0.00% 0 0 0.00%
5 10 333 4.13% 7 227 3.87% 8 275 4.13% 74 2302 1.81% 0 0 0.00% 0 0 0.00%
6 8 277 3.43% 7 231 3.94% 8 257 3.86% 79 2458 1.93% 0 0 0.00% 0 0 0.00%
7 16 505 6.26% 7 235 4.01% 15 471 7.08% 99 3064 2.41% 0 0 0.00% 0 0 0.00%
8 7 218 2.70% 6 187 3.19% 6 193 2.90% 64 1998 1.57% 0 0 0.00% 0 0 0.00%
9 11 344 4.26% 9 292 4.98% 7 221 3.32% 459 14243 11.19% 0 0 0.00% 0 0 0.00%
10 8 248 3.07% 5 165 2.82% 6 198 2.98% 58 1802 1.41% 0 0 0.00% 0 0 0.00%
11 8 261 3.23% 6 206 3.52% 7 237 3.56% 95 2945 2.31% 0 0 0.00% 0 0 0.00%
12 9 286 3.54% 7 225 3.84% 8 253 3.80% 142 4396 3.45% 0 0 0.00% 0 0 0.00%
13 7 227 2.81% 5 158 2.70% 5 179 2.69% 73 2250 1.77% 0 0 0.00% 0 0 0.00%
14 6 203 2.52% 4 154 2.63% 5 171 2.57% 57 1754 1.38% 0 0 0.00% 0 0 0.00%
15 8 256 3.17% 7 223 3.81% 6 195 2.93% 249 7715 6.06% 0 0 0.00% 0 0 0.00%
16 9 309 3.83% 7 228 3.89% 6 215 3.23% 245 7609 5.98% 0 0 0.00% 0 0 0.00%
17 8 261 3.23% 6 202 3.45% 6 203 3.05% 123 3824 3.00% 0 0 0.00% 0 0 0.00%
18 10 331 4.10% 8 256 4.37% 6 197 2.96% 451 13992 10.99% 0 0 0.00% 0 0 0.00%
19 9 299 3.71% 6 206 3.52% 8 261 3.92% 82 2556 2.01% 0 0 0.00% 0 0 0.00%
20 20 624 7.73% 8 276 4.71% 18 574 8.63% 130 4019 3.16% 0 0 0.00% 0 0 0.00%
21 11 354 4.39% 7 245 4.18% 10 333 5.00% 87 2692 2.11% 0 0 0.00% 0 0 0.00%
22 16 504 6.25% 11 371 6.33% 12 373 5.61% 500 15513 12.18% 0 0 0.00% 0 0 0.00%
23 11 362 4.49% 8 272 4.64% 10 336 5.05% 90 2800 2.20% 0 0 0.00% 0 0 0.00%

Top 28 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 4185 51.86% 43564 34.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 672 8.33% 2379 1.87% 0 0.00% 0 0.00% /
3 65 0.81% 203 0.16% 0 0.00% 0 0.00% /tekoop/
4 61 0.76% 241 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 40 0.50% 2713 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
6 36 0.45% 2337 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 28 0.35% 34 0.03% 0 0.00% 0 0.00% /plesk-stat/
8 26 0.32% 1185 0.93% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 26 0.32% 1954 1.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 22 0.27% 49 0.04% 0 0.00% 0 0.00% /tekoop/js/main.js
11 20 0.25% 1525 1.20% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
12 18 0.22% 1078 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
13 16 0.20% 149 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 14 0.17% 66 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
15 12 0.15% 16 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 12 0.15% 182 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
17 11 0.14% 31 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 10 0.12% 266 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
19 9 0.11% 156 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
20 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ozTBUq4iN8sHnW7yolAIEd_GVX2WC-129Ph2Tb_l50w
21 4 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gLG6qL53JVx7B7-DpF2i6iQck7r3ENAKx4lutU4NSEc
22 4 0.05% 193 0.15% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
23 4 0.05% 42 0.03% 0 0.00% 0 0.00% /tekoop/styles/main.css
24 4 0.05% 6 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
25 3 0.04% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
27 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
28 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4185 51.86% 43564 34.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 40 0.50% 2713 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
3 672 8.33% 2379 1.87% 0 0.00% 0 0.00% /
4 36 0.45% 2337 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 26 0.32% 1954 1.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
6 20 0.25% 1525 1.20% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 26 0.32% 1185 0.93% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 18 0.22% 1078 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 10 0.12% 266 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
10 61 0.76% 241 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 672 8.33% 572 62.51% /
2 61 0.76% 57 6.23% /plesk-stat/webstat-ssl/
3 65 0.81% 52 5.68% /tekoop/
4 4185 51.86% 49 5.36% /plesk-stat/webstat/
5 36 0.45% 34 3.72% /plesk-stat/webstat-ssl/usage_202408.html
6 40 0.50% 28 3.06% /plesk-stat/webstat-ssl/usage_202407.html
7 1 0.01% 19 2.08% /plesk-stat/webstat/usage_202406.html
8 1 0.01% 18 1.97% /plesk-stat/webstat-ssl/usage_202406.html
9 28 0.35% 14 1.53% /plesk-stat/
10 18 0.22% 14 1.53% /plesk-stat/webstat/usage_202408.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 672 8.33% 556 61.64% /
2 61 0.76% 55 6.10% /plesk-stat/webstat-ssl/
3 65 0.81% 55 6.10% /tekoop/
4 4185 51.86% 41 4.55% /plesk-stat/webstat/
5 40 0.50% 34 3.77% /plesk-stat/webstat-ssl/usage_202407.html
6 36 0.45% 26 2.88% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.01% 20 2.22% /plesk-stat/webstat-ssl/usage_202406.html
8 1 0.01% 19 2.11% /plesk-stat/webstat/usage_202406.html
9 18 0.22% 14 1.55% /plesk-stat/webstat/usage_202408.html
10 14 0.17% 12 1.33% /plesk-stat/webstat/usage_202410.html

Top 30 of 1011 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2885 35.75% 2885 49.23% 30143 23.67% 0 0.00% 0 0.00% 4 0.32% 62.140.225.130
2 1244 15.42% 1244 21.23% 12999 10.21% 0 0.00% 0 0.00% 2 0.16% 16-10-nik3977.aeza.network
3 245 3.04% 0 0.00% 335 0.26% 0 0.00% 0 0.00% 1 0.08% 129.213.150.89
4 239 2.96% 0 0.00% 305 0.24% 0 0.00% 0 0.00% 1 0.08% 52.169.227.48
5 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 134.154.27.218.adsl-pool.jlccptt.net.cn
6 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 41.58.16.175.adsl-pool.jlccptt.net.cn
7 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 46.169.8.221.adsl-pool.jlccptt.net.cn
8 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 82.83.22.175.adsl-pool.jlccptt.net.cn
9 64 0.79% 0 0.00% 96 0.08% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
10 47 0.58% 47 0.80% 5643 4.43% 0 0.00% 0 0.00% 1 0.08% 163.19.20.175.adsl-pool.jlccptt.net.cn
11 46 0.57% 46 0.78% 5520 4.34% 0 0.00% 0 0.00% 1 0.08% 110.145.22.175.adsl-pool.jlccptt.net.cn
12 44 0.55% 8 0.14% 84 0.07% 0 0.00% 0 0.00% 13 1.03% 182.16.21.98
13 42 0.52% 12 0.20% 89 0.07% 0 0.00% 0 0.00% 29 2.29% crawl-66-249-64-227.googlebot.com
14 42 0.52% 7 0.12% 88 0.07% 0 0.00% 0 0.00% 23 1.82% crawl-66-249-64-229.googlebot.com
15 41 0.51% 14 0.24% 119 0.09% 0 0.00% 0 0.00% 32 2.53% crawl-66-249-64-228.googlebot.com
16 40 0.50% 1 0.02% 63 0.05% 0 0.00% 0 0.00% 1 0.08% connected-by.global-layer.com
17 38 0.47% 27 0.46% 1171 0.92% 0 0.00% 0 0.00% 10 0.79% 153.101.64.39
18 38 0.47% 1 0.02% 60 0.05% 0 0.00% 0 0.00% 1 0.08% combative-lumber.aeza.network
19 32 0.40% 13 0.22% 49 0.04% 0 0.00% 0 0.00% 1 0.08% ns331291.ip-188-165-215.eu
20 31 0.38% 31 0.53% 324 0.25% 0 0.00% 0 0.00% 6 0.47% static.234.72.216.95.clients.your-server.de
21 28 0.35% 26 0.44% 320 0.25% 0 0.00% 0 0.00% 15 1.18% hn.kd.ny.adsl
22 26 0.32% 22 0.38% 2994 2.35% 0 0.00% 0 0.00% 13 1.03% 109-236-93-77.hosted-by-worldstream.net
23 21 0.26% 2 0.03% 35 0.03% 0 0.00% 0 0.00% 3 0.24% ninja-crawler83.webmeup.com
24 20 0.25% 2 0.03% 40 0.03% 0 0.00% 0 0.00% 1 0.08% c999963736-cloudpro-728812836.cloudatcost.com
25 20 0.25% 12 0.20% 85 0.07% 0 0.00% 0 0.00% 2 0.16% linux05.r00tbase.de
26 19 0.24% 3 0.05% 42 0.03% 0 0.00% 0 0.00% 1 0.08% c1fe727412.scan.leakix.org
27 19 0.24% 3 0.05% 42 0.03% 0 0.00% 0 0.00% 1 0.08% c3ee778768.scan.leakix.org
28 18 0.22% 5 0.09% 34 0.03% 0 0.00% 0 0.00% 8 0.63% 27.124.32.71
29 18 0.22% 2 0.03% 31 0.02% 0 0.00% 0 0.00% 2 0.16% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
30 18 0.22% 0 0.00% 26 0.02% 0 0.00% 0 0.00% 16 1.26% nbl32.ntup.net

Top 10 of 1011 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2885 35.75% 2885 49.23% 30143 23.67% 0 0.00% 0 0.00% 4 0.32% 62.140.225.130
2 1244 15.42% 1244 21.23% 12999 10.21% 0 0.00% 0 0.00% 2 0.16% 16-10-nik3977.aeza.network
3 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 134.154.27.218.adsl-pool.jlccptt.net.cn
4 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 41.58.16.175.adsl-pool.jlccptt.net.cn
5 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 46.169.8.221.adsl-pool.jlccptt.net.cn
6 102 1.26% 102 1.74% 12386 9.73% 0 0.00% 0 0.00% 1 0.08% 82.83.22.175.adsl-pool.jlccptt.net.cn
7 47 0.58% 47 0.80% 5643 4.43% 0 0.00% 0 0.00% 1 0.08% 163.19.20.175.adsl-pool.jlccptt.net.cn
8 46 0.57% 46 0.78% 5520 4.34% 0 0.00% 0 0.00% 1 0.08% 110.145.22.175.adsl-pool.jlccptt.net.cn
9 26 0.32% 22 0.38% 2994 2.35% 0 0.00% 0 0.00% 13 1.03% 109-236-93-77.hosted-by-worldstream.net
10 15 0.19% 15 0.26% 1719 1.35% 0 0.00% 0 0.00% 1 0.08% 211.38.137.122.adsl-pool.jlccptt.net.cn

Top 30 of 95 Total Referrers
# Hits Referrer
1 3081 38.18% - (Direct Request)
2 1269 15.72% https://flavors-msk.ru/
3 303 3.75% https://rentcaravan.ru/
4 189 2.34% https://present-moscow.ru/
5 185 2.29% https://pensiya-moscow.ru/
6 181 2.24% https://moscowdiving.ru/
7 180 2.23% https://gadanie-v-msk.ru/
8 178 2.21% https://hydrocompanion.ru/
9 175 2.17% https://go-tango.ru/
10 166 2.06% https://podarok-centre.ru/
11 166 2.06% https://upackovochka.ru/
12 159 1.97% https://coin-msk.ru/
13 156 1.93% https://dancevibe.ru/
14 155 1.92% https://present-in-spb.ru/
15 152 1.88% https://mining-msk.ru/
16 152 1.88% https://model77.ru/
17 146 1.81% https://pack-inn.ru/
18 107 1.33% http://ietsfris.nl
19 62 0.77% http://www.ietsfris.nl
20 24 0.30% https://gran-turistic.ru/
21 24 0.30% https://new-years-figures.ru/
22 23 0.29% https://coin-moscow.ru/
23 12 0.15% https://www.google.com/search
24 9 0.11% ietsfris.nl
25 8 0.10% www.google.com
26 7 0.09% http://91.198.171.169:80/
27 6 0.07% https://www.google.com/
28 4 0.05% http://blog-kr.dreamhanks.com/question/pentingnya-penulisan-konten-dan-pengoptimalan-mesin-telusur/
29 4 0.05% https://mediawiki.publicstuff.com/index.php/User:CrystalSturgeon
30 4 0.05% https://telearchaeology.org/TAWiki/index.php/Uang_Sogok_Menang_Berkualitas_Memainkan_Pokies

Top 15 of 376 Total User Agents
# Hits User Agent
1 592 7.34% Go-http-client/1.1
2 390 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 216 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 170 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 162 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 159 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 158 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 151 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 150 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 140 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 134 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 131 1.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 129 1.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 126 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 126 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 6227 77.16% 4825 82.34% 55692 43.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 940 11.65% 320 5.46% 3461 2.72% 0 0.00% 0 0.00% Commercial (com)
3 520 6.44% 520 8.87% 62439 49.04% 0 0.00% 0 0.00% China
4 129 1.60% 54 0.92% 4311 3.39% 0 0.00% 0 0.00% Network (net)
5 90 1.12% 64 1.09% 650 0.51% 0 0.00% 0 0.00% Germany
6 51 0.63% 16 0.27% 117 0.09% 0 0.00% 0 0.00% Non-Profit (org)
7 45 0.56% 16 0.27% 69 0.05% 0 0.00% 0 0.00% European Union
8 22 0.27% 11 0.19% 177 0.14% 0 0.00% 0 0.00% Netherlands
9 15 0.19% 15 0.26% 296 0.23% 0 0.00% 0 0.00% United States
10 13 0.16% 7 0.12% 46 0.04% 0 0.00% 0 0.00% Russian Federation
11 8 0.10% 4 0.07% 34 0.03% 0 0.00% 0 0.00% Norway
12 2 0.02% 2 0.03% 14 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.02% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Czech Republic
14 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% France
15 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Professional (pro)
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
17 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Serbia
18 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23